Tariff System for the Production of Electricity from RES and Cogeneration
Since 1st of January 2013 in Croatia system of Feed-in tariff (FIT) entered into force.
FIT levels for electricity generated from renewable energy plants are expressed in HRK/kWh:
Renewable Source | Power plant capacity | Period of time | Feed-in tariff rate in HRK/kWh |
Solar | Up to and including 1 MW | 14 years | 1.10 |
Hydropower | < 500 MWh | 14 years | 1.20 |
500 MWh – 1000 MWh | 14 years | 0.80 | |
> 1000 MWh | 14 years | 0.60 | |
1 MW – 5000 MWh | 14 years | 1.0 | |
5000 MWh - 15000 MWh | 14 years | 0.70 | |
> 16000 MWh | 14 years | 0.57 | |
Wind | Up to and including 1 MW | 14 years | 0.72 |
> 1 MW | 14 years | 0.71 | |
1MW – 2MW | 14 years | 1.20 | |
2MW – 5MW | 14 years | 1.15 | |
5 MW – 10 MW | 14 years | 1.05 | |
Biomass | Up to and including 300 kW | 14 years | 1.30 |
400 kW – 1MW | 14 years | 1.20 | |
1 MW – 10 MW | 14 years | 1.05 | |
> 10 MW | 14 years | 0.90 | |
Biogas | > 300 kW | 14 years | 1.42 |
400 kW – 1MW | 14 years | 1.20 | |
1 MW – 2 MW | 14 years | 1.20 | |
2 MW – 5 MW | 14 years | 1.12 | |
Geothermal | < 1 MW | 14 years | not eligible for FIT |
> 1 MW | 14 years | 1.20 |
Integrated solar power plants and cogeneration plants are also eligible for FIT calculated accordingly to enlisted formula in the Policy (art. 4).
FIT contracts last 14 years.
Costs of the feed-in tariff mechanism are shifted on to the final electricity consumers.
Want to know more about this policy ? Learn more