Coal workshops
Workshop Title | Start Date | End Date | Location | |
---|---|---|---|---|
Energy Statistics Course March 2018 | 19 March 2018 | 23 March 2018 | Paris, France | axelle.julin@iea.org |
The role of state-owned enterprises in the low-carbon energy transition | 26 September 2016 | OECD Château de la Muette, Room D | george.kamiya@iea.org | |
Integrating New Technologies while Maintaining Resource Adequacy | 28 September 2015 | IEA, Room 1 | gcp@iea.org | |
2nd ESAP Plenary Meeting | 7 July 2015 | IEA, Room 1 | gcp@iea.org | |
ESAP Expert Workshop IV: Network Investments and Regulation | 14 January 2015 | 14 January 2015 | IEA | gcp@iea.org |
2nd IEA-IEF-OPEC Symposium on Gas and Coal Market Outlooks | 30 October 2014 | IEA | gcp@iea.org | |
6th CCS Regulatory Network Meeting: Taking stock of progress and identifying next steps? | 27 May 2014 | 28 May 2014 | IEA, Paris | sean.mccoy@iea.org |
CCS: Options for Energy Intensive Industry | 5 December 2013 | 20 December 2013 | Beijing, China | dennis.best@iea.org |
Cleaner and More Efficient Coal Technologies in Russia and Worldwide | 10 December 2012 | 10 December 2012 | Moscow, Russia | TechPlatform@iea.org |
InterEnerStat Meeting | 4 December 2012 | 5 December 2012 | IEA, Paris | stats@iea.org |
Technology Platform Training Workshop: IEA Technology Roadmap methodologies | 4 June 2012 | World Trade Centre, Moscow, Russia | TechPlatform@iea.org | |
Joint IEA-CEA Workshop on High Efficiency, Low Emission (HELE) Roadmap | 29 November 2011 | New Delhi, India | audrey.glynn-garnier@iea.org | |
International Conference on Efficient Power Generation | 19 September 2011 | 20 September 2011 | Moscow | web@iea.org |
1st Workshop for IEA High Efficiency, Low Emissions Coal Technology Roadmap | 8 June 2011 | 9 June 2011 | Paris | hanneke.vankleeff@iea.org |
Roundtable: Carbon Capture and Storage Perspectives in Ukraine | 18 May 2011 | 18 May 2011 | Donetsk, Ukraine | web@iea.org |
IEA Workshop on Outlook for Coal Industry and Markets | 14 April 2011 | 14 April 2011 | Beijing | weo@iea.org |
Roundtable on Co-operation in Carbon Capture and Storage: Demonstration and Commercialisation of Technologies | 29 March 2011 | Moscow | sally.wilkinson@iea.org | |
CCS in China: Current Status and Future Options | 29 October 2010 | 29 October 2010 | Beijing, China | dennis.best@iea.org |
4th InterEnerStat Meeting | 22 October 2009 | 23 October 2009 | IEA, Paris | stats@iea.org |
3rd InterEnerstat Meeting | 28 October 2008 | 30 October 2008 | IEA, Paris | stats@iea.org |
Our work on Coal
Coal 2017
Explore findings from Coal 2017, with global demand having dropped for the second year in a row
Key Coal Trends
A free excerpt from the publication Coal Information (2017 edition) covering world coal production and coal reserves, coal demand by type, coal trade and coal prices
Technology Collaboration Programmes
IEA Technology Collaboration Programmes (TCPs) are unique research partnerships that underpin IEA efforts to support innovation for energy security, economic growth and environmental protection
Coal Statistics
Annual and quarterly data on coal production and consumption for all countries and complete coal balances and coal trade data for OECD countries and 22 major non-OECD coal-producing and -consuming countries
Industry Partners
The Coal Industry Advisory Board is a group of high level executives from coal-related industrial enterprises which provides advice to the IEA on a wide range of issues relating to coal
Future Scenarios for Coal
Access our latest modelling and analysis to gain insight into potential future scenarios for coal globally
Recent Reports
Market Report Series: Coal 2017
Comprehensive analysis of recent trends and forecasts through 2022 of coal demand, supply and trade
Coal Information 2017
A comprehensive review of historical and current market trends in the world coal sector
Reducing Emissions in Fossil-Fired Generation - Indonesia, Malaysia and Viet Nam
A shift towards a coal-dominated power sector in Southeast Asia is underway
News
- Coal demand to remain flat to 2022, resulting in a decade of stagnation
18 December 2017 - Digitalization set to transform global energy system with profound implications for all energy actors
6 November 2017 - Key World Energy Statistics 2017: Even more energy data at your finger-tips
19 September 2017
Events & workshops
Mar19
WorkshopEnergy Statistics Course March 2018Paris, France
Sep26
WorkshopThe role of state-owned enterprises in the low-carbon energy transitionOECD Château de la Muette, Room D
Sep28
WorkshopIntegrating New Technologies while Maintaining Resource AdequacyIEA, Room 1