Electricity | Heat | |
---|---|---|
- coal | MA== | MA== |
- oil | MTA0Mw== | MA== |
- gas | MA== | MA== |
- biofuels | MTgx | MA== |
- waste | MA== | MA== |
- nuclear | MA== | MA== |
- hydro* | NjcxNw== | MA== |
- geothermal | MTUzOA== | MA== |
- solar PV | Mw== | MA== |
- solar thermal | MA== | MA== |
- wind | NzM1 | MA== |
- tide | MA== | MA== |
- other sources | MA== | MA== |
Total production | MTAyMTc= | MA== |
Imports | NzU5 | MA== |
Exports | LTU1NQ== | MA== |
Domestic supply | MTA0MjE= | MA== |
Statistical differences | OQ== | MA== |
Transformation** | MA== | MA== |
Electricity plants | MA== | MA== |
Heat plants*** | MA== | MA== |
Energy industry own use**** | MTE3 | MA== |
Losses | MTEwNg== | MA== |
Final consumption | OTIwNw== | MA== |
Industry | MTg1OA== | MA== |
Transport | MA== | MA== |
Residential | MzUxNg== | MA== |
Commercial and public services | MzQ1MA== | MA== |
Agriculture / forestry | MzE0 | MA== |
Fishing | MA== | MA== |
Other non-specified | Njk= | MA== |
* Includes production from pumped storage plants.
** Transformation includes electricity used by heat pumps and electricity used by electric boilers.
*** Heat shown in this row represents waste heat bought from other industries that is generated from combustible fuels.
**** Energy industry own use also includes own use by plant and electricity used for pumped storage.
More detailed data are available at our online data services.