
Show statistics timeline for Jamaica
Loading...
Hide statistics timeline
Found: 8 results. (Tip: sort columns by clicking on the column header)
Perform another search
Title | Country | Year | Policy Status | Policy Type | Policy Target |
---|---|---|---|---|---|
National Energy Conservation and Efficiency Policy (Draft) | Jamaica | 2010 (Oct 10t) | Planned | Policy Support | Multiple RE Sources |
National Energy Policy (2009-2030) | Jamaica | 2010 | In Force | Economic Instruments, Information and Education, Policy Support, Research, Development and Deployment (RD&D), Regulatory Instruments, Voluntary Approaches>Negotiated Agreements (Public-private sector), Voluntary Approaches | Bioenergy, Multiple RE Sources, Bioenergy>Biomass for heat, Bioenergy>Biofuels for transport, Bioenergy>Biomass for power, Solar, Solar Thermal, Wind |
National Biofuels Policy (Draft) | Jamaica | 2010 | Planned | Policy Support | Bioenergy>Biofuels for transport |
Roll-out of 10% bioethanol blend | Jamaica | 2008 | In Force | Regulatory Instruments | Bioenergy>Biofuels for transport |
Renewable Energy and Energy Efficiency Department | Jamaica | 2006 | In Force | Policy Support>Institutional creation, Policy Support | Bioenergy, Solar, Solar Thermal, Wind, Multiple RE Sources, Multiple RE Sources>All, Hydropower, Bioenergy>Biofuels for transport, Bioenergy>Biomass for heat, Bioenergy>Biomass for power |
National Energy Policy Green Paper (2006-2020) | Jamaica | 2006 | Superseded | Policy Support, Policy Support>Strategic planning, Regulatory Instruments, Information and Education | Multiple RE Sources, Multiple RE Sources>All |
National Renewable Energy Policy 2009 - 2030 (Draft) | Jamaica | Planned | Policy Support | Multiple RE Sources | |
National Waste-to-Energy Policy (Draft) | Jamaica | Planned | Policy Support | Bioenergy |
© 2018 Organisation for Economic Co-operation and Development/International Energy Agency (www.iea.org), 31-35 rue de la Fédération, 75739 Paris Cedex 15, France and International Renewable Energy Agency (www.irena.org), IRENA Headquarters, Masdar City, PO Box 236, Abu Dhabi, United Arab Emirates.