
Show statistics timeline for Iran
Loading...
Hide statistics timeline
Found: 7 results. (Tip: sort columns by clicking on the column header)
Perform another search
| Title | Country | Year | Policy Status | Policy Type | Policy Target |
|---|---|---|---|---|---|
| Renewable Energy Development Fund | Iran | 2013 | In Force | Economic Instruments>Direct investment>Infrastructure investments, Economic Instruments>Fiscal/financial incentives | Wind>Onshore, Solar, Geothermal, Bioenergy, Hydropower, Multiple RE Sources, Multiple RE Sources>All |
| Liquid Fuel Exchange Purchase | Iran | 2013 | In Force | Voluntary Approaches>Negotiated Agreements (Public-private sector), Economic Instruments>Direct investment>Infrastructure investments, Economic Instruments>Fiscal/financial incentives>Feed-in tariffs/premiums | Multiple RE Sources>All |
| Renewable Portfolio Standards (5000 MW RE Power in 2020) | Iran | 2012 | In Force | Regulatory Instruments>Obligation schemes , Regulatory Instruments>Monitoring, Regulatory Instruments>Codes and standards | Wind, Solar |
| Promoting the knowledge level of deploying renewable energies with prominence of solar, fuel cell and geothermal energies | Iran | 2011 (May 8th) | In Force | Policy Support>Strategic planning, Information and Education>Information provision, Information and Education>Professional training and qualification | Multiple RE Sources, Solar, Solar Thermal, Geothermal |
| Financial Supports | Iran | 2011 | In Force | Economic Instruments>Fiscal/financial incentives>Grants and subsidies, Economic Instruments>Fiscal/financial incentives>Loans | Multiple RE Sources, Multiple RE Sources>All |
| Iran Feed-in Tariff | Iran | 2005 | In Force | Economic Instruments>Fiscal/financial incentives>Feed-in tariffs/premiums | Multiple RE Sources |
| Financial Support for FIT | Iran | In Force | Economic Instruments>Fiscal/financial incentives>Grants and subsidies | Multiple RE Sources |
© 2016 Organisation for Economic Co-operation and Development/International Energy Agency (www.iea.org) , 31-35 rue de la Fédération, 75739 Paris Cedex 15, France and International Renewable Energy Agency (www.irena.org), IRENA Headquarters, Masdar City, PO Box 236, Abu Dhabi, United Arab Emirates.
