| Country: | Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year: | 2014 (Dec 15th) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Policy status: | In Force | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jurisdiction: | National | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Effective: | 2014 (Dec 15th) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Policy Type: | Economic Instruments>Fiscal/financial incentives>Feed-in tariffs/premiums | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewable Energy Policy Targets: | Wind, Onshore, Hydropower, Bioenergy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Policy Sector: | Electricity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size of Plant Targeted: | Small | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agency: | Ministry of Energy - Energy Policy and Planning Office (NEPC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URL: | http://www.eppo.go.th/nepc/kpc/kpc-147.html#4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URL: | http://www.eppo.go.th/index-E.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal References: | Resolution of the National Energy Policy Board No 2.2557 (No 147), 15 Dec 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewable Energy Description: | On 15th of December 2014 Thailand adopted a Feed-in Tariff for Very Small Power Producers (VSPP) of less than 10 MW installed capacity. The new scheme replaces old feed-in premium scheme. The new FIT will be granted for 20 years, an exception being power systems fuelled by landfill gas which will receive support for 10 years only. The FIT rates differ greatly on power plant size and fuel types and different bonuses are being granted for certain systems. The new FIT is composed of three components: FIT(F) - fixed portion of remuneration, FIT(V) - variable portion of the remuneration dependent on the inflation rate and FIT(P) - feed-in premium that is split according to the fuel type, period of remuneration and location.
Solar PV projects are supported by Feed-in tariff for distributed solar systems programme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This record supersedes: | Feed-in premium for renewable power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last modified: Mon, 07 Sep 2015 15:49:14 CEST
