Country: | Luxembourg |
Year: | 2007 |
Policy status: | In Force |
Jurisdiction: | National |
Date Effective: | 2007 |
Policy Type: | Policy Support, Policy Support>Strategic planning |
Energy Efficiency Policy Targets: | Multi-Sectoral Policy |
Climate Change Policy Targets: | Energy Sector, Energy Efficiency / Demand Reduction |
Agency: | Ministère de l Économie, Direction générale de l Énergie |
URL: | http://ec.europa.eu/energy/demand/legislation/end_use_en.htm |
Legal References: | EU Directive on energy end-use efficiency and energy services 2006/32/EC |
Energy Efficiency Description: | The Luxembourg Energy Efficiency Action Plan, pursuant to the Directive on energy end-use efficiency and energy services, aims to achieve energy savings in individual sectors of consumption, amounting to 9% of the average annual national consumption from 2001-05. Overall attainable energy savings amount to 1 582 TWh. The interim target for Luxembourg by the end of 2010 is 3%, equivalent to a saving of 527 TWh. The main new measures to be taken in order to meet the target are: -Upgrading old buildings in the household sector, -Making new buildings energy efficient, -Improving thermal insulation in the trade, commerce, services sector, -Realising energy savings potential in cross-cutting technologies and electricity applications in the TCS sector, -Supporting decentralised renewable energy in buildings. New measures undertaken as part of the Action Plan by sector include: Household sector -Regulatory measures improving the energy efficiency of new and existing buildings -Regulations targeting old buildings; improving cavity wall insulation -Promoting low-energy and passive houses Tertiary sector -Regulatory measures improving the energy efficiency of new and existing buildings Non-EU ETS Industry -Planned for 2010 are measures to improve in the energy efficiency of industrial cross-cutting technologies (such as electric motors, compressors etc.) through information provision, audits, energy tables/benchmarking, voluntary agreements with industry, and incentive schemes. Transport -Raising the price of fuel -CO2 vehicle tax -Providing financial support for the purchase of least-polluting cars Cross-cutting measures and Renewable energy -Production of electricity through CHP and renewable energy sources -Promoting decentralised use of renewable energy sources |
Climate Change Description: | The Luxembourg Energy Efficiency Action Plan, pursuant to the Directive on energy end-use efficiency and energy services, aims to achieve energy savings in individual sectors of consumption, amounting to 9% of the average annual national consumption from 2001-05. Overall attainable energy savings amount to 1 582 TWh. The interim target for Luxembourg by the end of 2010 is 3%, equivalent to a saving of 527 TWh. The main new measures to be taken in order to meet the target are: -Upgrading old buildings in the household sector, -Making new buildings energy efficient, -Improving thermal insulation in the trade, commerce, services sector, -Realising energy savings potential in cross-cutting technologies and electricity applications in the TCS sector, -Supporting decentralised renewable energy in buildings. New measures undertaken as part of the Action Plan by sector include: Household sector -Regulatory measures improving the energy efficiency of new and existing buildings -Regulations targeting old buildings; improving cavity wall insulation -Promoting low-energy and passive houses Tertiary sector -Regulatory measures improving the energy efficiency of new and existing buildings Non-EU ETS Industry -Planned for 2010 are measures to improve in the energy efficiency of industrial cross-cutting technologies (such as electric motors, compressors etc.) through information provision, audits, energy tables/benchmarking, voluntary agreements with industry, and incentive schemes. Transport -Raising the price of fuel -CO2 vehicle tax -Providing financial support for the purchase of least-polluting cars Cross-cutting measures and Renewable energy -Production of electricity through CHP and renewable energy sources -Promoting decentralised use of renewable energy sources |
Last modified: Tue, 29 Apr 2014 14:29:53 CEST