Country: | Italy |
Year: | 2006 |
Policy status: | Ended |
Jurisdiction: | Municipal |
Date Effective: | 2006 |
Date Ended: | 2007 |
Policy Type: | Regulatory Instruments, Economic Instruments>Fiscal/financial incentives>Loans, Regulatory Instruments>Auditing |
Policy Target: | Buildings>Building Type>Non-residential, Industry>Industrial processes, Buildings |
Agency: | Sardinia Regional Council |
URL: | http://enerweb.casaccia.enea.it/enearegioni/esplora/download.asp?File=/enearegioni/UserFiles/OSSERVATORIO/Sito/Sardegna/DGR_22-5_2006_SARD.zip |
URL: | http://"http://enerweb.casaccia.enea.it/enearegioni/esplora/download.asp?File=/enearegioni/UserFiles/OSSERVATORIO/Sito/Sardegna/DGR_22-5_2006_SARD.zip http://www.regionesardegna.it/j/v/1725?s=1&v=9&c=389&c1=1241&id=4041&b=" |
Legal References: | Deliberation n. 22/5, 24/05/2006 |
Funding: | 1.5 million euros in 2006 |
Description: | In 2006, the Sardinia Regional Authority established financial incentives for local enterprises to conduct energy audits and to invest in energy conservation - through efficient production and operation and through the development of local renewable energy sources. |
Last modified: Wed, 27 Mar 2013 22:01:52 CET