Country: | Guatemala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year: | 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy status: | In Force | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jurisdiction: | National | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Effective: | 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy Type: | Regulatory Instruments, Economic Instruments, Economic Instruments>Market-based instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy Target: | Solar>Solar photovoltaic, Bioenergy>Biomass for power, Wind>Onshore, Hydropower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy Sector: | Electricity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size of Plant Targeted: | Small and Large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency: | National Electric Energy Comission (Comision Nacional de Energia Electrica, CNEE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URL: | http://www.cnee.gob.gt/wp/?page_id=235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URL: | http://www.cnee.gob.gt/wp/?page_id=605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URL: | http://www.cnee.gob.gt/PEG/Images/Campo%20Pagado%20AGER%20101212.png | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | The General Law of Electricity stated that utilities must procure their electricity supply contracts through auctions. Consequently, several auctions have been conducted in recent years. Generally, all technologies are allowed to participate in auctions. However, in certain cases minimum quota of certain renewable energy technologies were required. In PEG-2, for instance, a minimum quota of 360 MW of Renewable Energy Power Plants with the following minimum requirements:
Moreover, in 2014, there was a specific auction (GD-1) for distributed generators (renewable or otherwise). Both short and long term auctions were carried out:
Accord 68 of 2007 defined distributed renewable generators as those under 5 MW. It offered 10-year PPAs. The following table summarises the Auctions in Guatemala:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related policies: | The General Law of Electricity (Ley General de Electricidad) |
Last modified: Mon, 27 Feb 2017 09:59:50 CET