For sale at IEA Bookshop: Energy Policies of IEA Countries - Sweden 2013 Review
Publications archive
| Title | Year | Type | Topic |
|---|---|---|---|
| Key World Energy Statistics 2016 | 2016 | Free | Natural gas, Oil, Statistics, Coal, Electricity, Emissions, Balances, Non-OECD countries |
| The IEA CHP and DHC Collaborative (Sweden) | 2016 | Free | Clean energy technologies, Electricity, Heat, Sweden, Combined heat and power, District heating and cooling |
| Energy Policies of IEA Countries - Sweden 2013 Review | 2013 | Country Review (Book) | Energy policies |
| Energy Supply Security: The Emergency Response of IEA Countries - 2014 Edition | 2014 | Free | Electricity, Energy security, Natural gas, Oil |
| Energy Policy Highlights 2013 | 2013 | Free | Energy policies, Energy efficiency, Renewables, Electricity |
| Oil and Gas Emergency Policy - Sweden 2012 update | 2012 | Free | Energy security |
| Energy Policies of IEA Countries - Sweden 2008 Review | 2008 | Country Review (Book) | Energy policies |
Related news & events
- Swedish Energy Minister Ibrahim Baylan to chair the IEA’s Ministerial Meeting in 2017
9 December 2016 - Energy ministers set course for new era at IEA
18 November 2015 - IEA Chief Economist receives the Order of the Polar Star
13 December 2013 - IEA shows how Sweden can build on its impressive low-carbon successes
5 February 2013
