Anthracite | Coking coal | Other bituminous coal | Sub-bituminous coal | Lignite | Patent fuel | Coke oven coke | Gas coke | Coal tar | BKB | Gas works gas* | Coke oven gas* | Blast furnace gas* | Other recovered gases* | Peat | Peat products | Oil shale and oil sands | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production | MA== | MA== | NTc= | MA== | MA== | MA== | ODQw | MA== | MA== | MA== | MA== | NTYyOQ== | MTAwMTM= | MA== | MA== | MA== | MA== |
From other sources | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Imports | MA== | MTEyMA== | Nzk5 | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Exports | MA== | MA== | LTI5 | MA== | MA== | MA== | LTU4 | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Stock changes | MA== | MA== | MTEy | MA== | MA== | MA== | Mjg= | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Domestic supply | MA== | MTEyMA== | OTM5 | MA== | MA== | MA== | ODEw | MA== | MA== | MA== | MA== | NTYyOQ== | MTAwMTM= | MA== | MA== | MA== | MA== |
Statistical differences | MA== | MA== | OA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Transformation | MA== | MTEyMA== | OTM5 | MA== | MA== | MA== | NzI3 | MA== | MA== | MA== | MA== | NDg0 | NTg5Mg== | MA== | MA== | MA== | MA== |
Electricity plants | MA== | MA== | OTM5 | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | NDg0 | NTg5Mg== | MA== | MA== | MA== | MA== |
CHP plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Heat plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other transformation | MA== | MTEyMA== | MA== | MA== | MA== | MA== | NzI3 | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Energy industry own use | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Losses | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Final consumption | MA== | MA== | OA== | MA== | MA== | MA== | ODM= | MA== | MA== | MA== | MA== | NTE0NQ== | NDEyMQ== | MA== | MA== | MA== | MA== |
Industry | MA== | MA== | OA== | MA== | MA== | MA== | ODM= | MA== | MA== | MA== | MA== | NTE0NQ== | NDEyMQ== | MA== | MA== | MA== | MA== |
Transport | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Residential | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Commercial and public services | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Agriculture / forestry | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Fishing | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other non-specified | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Non-energy use | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
- of which chemical/petrochemical | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
* Gases are expressed in terajoules (TJ) on a gross calorific value basis.
More detailed data are available at our online data services.