|
||||||
| Title | Year | Location | ||||
| 2nd IEA Energy Training Week | 2012 | IEA, Paris: 2-6 April 2012 | Detail | |||
| Buildings Energy Efficiency Policies: The bumpy road to effective implementation | 2012 | IEA Headquarters, Paris 16 March 2012 | Detail | |||
| Proposed IEA-Thailand joint Workshop ‘Public Participation for Sustainable Energy and Economic Development’ | 2012 | Bangkok, 15 March 2012 | Detail | |||
| Web conference - CCS outcomes from Durban and next steps for CCS in the CDM | 2012 | Paris, 2pm, 2 February 2012 | Detail | |||
| 2nd Joint IEA/IEF/OPEC Symposium on Energy Outlooks | 2012 | Riyadh, Saudi Arabia: 23-24 January 2012 | Detail | |||
| Building Co-ordination Group Meeting | 2012 | IEA, Paris: 19 January 2012 | Detail | |||
| Policies for Energy Provider Delivery of Energy Efficiency | 2012 | Brussels, January 18-19, 2012 | Detail | |||
| Energy Provider Delivery of Energy Efficiency Australian Workshop | 2011 | Sydney: 12 December 2011 | Detail | |||
| Energy Efficiency Day | 2011 | Durban, South Africa, 7 December 2011 | Detail | |||
| Joint IEA-CEA Workshop on High Efficiency, Low Emission (HELE) Roadmap | 2011 | New Delhi: 29 November 2011 | Detail | |||
| 17th Session of the Conference of the Parties to the United Nations Framework Convention on Climate Change and 7th Session of the Conference of the Parties to the Kyoto Protocol (COP 17/COP MOP 7) | 2011 | Durban, South Africa: 29 November-9 December | Detail | |||
| Monitoring Progress towards a Clean Energy Economy | 2011 | Paris: 16-17 November 2011 | Detail | |||
| Integrated energy systems of the future | 2011 | IEA, Paris: 7-8 November 2011 | Detail | |||
| ASEAN Regional Energy Efficiency Policy Dialogue and Capacity Building Workshop, organized by IPEEC-WEACT subtask and the IEA | 2011 | Jakarta, Indonesia: 18-20 October 2011 | Detail | |||
| 11th Annual Workshop on Greenhouse Gas Emission Trading | 2011 | IEA Headquarters, Paris: 3-4 October 2011 | Detail | |||
| IEA-IIP Policy Pathway on Energy Management Programmes Workshop | 2011 | Paris: 30 September 2011 | Detail | |||
| CCUS Workshop: Joint Activities and Opportunities | 2011 | Beijing: 18-19 September 2011 | Detail | |||
| Joint IEA-MNRE Workshop on Grid Integration of Variable Renewables | 2011 | New Delhi: 9 September 2011 | Detail | |||
| Industrial Sector Catalysis Technology Roadmap Workshop | 2011 | Paris: 7-8 September 2011 | Detail | |||
| Web Conference - Talking process: steps in developing regulatory frameworks for CCS demonstration and commercial deployment | 2011 | Paris: 18 July 2011 | Detail | |||
| Policy Pathways: Energy Efficiency in Windows and Other Glazed Areas | 2011 | Paris: 6 July 2011 | Detail | |||
| Bilateral event with the Republic of South Africa: Sustainable Energy Options for South Africa | 2011 | Johannesburg, South Africa: 4-6 July 2011 | Detail | |||
| Smart Grids in Latin America and the Caribbean: Meeting the Challenges through Local and Global Experiences | 2011 | Mexico City: 29-30 June 2011 | Detail | |||
| IEA- OAO "InterRAO EES" Renewable Expert Meeting | 2011 | Moscow: 21 June 2011 | Detail | |||
| Atlantic (‘Bloomsday’) Energy Efficiency Conference | 2011 | International Energy Agency, Paris - France: 16-17 June 2011 | Detail | |||
| Eurelectric Annual Conference | 2011 | Stockholm, 13-14 June 2011 | Detail | |||
| 1st Workshop for IEA High Efficiency, Low Emissions Coal Technology Roadmap | 2011 | Paris, 8-9 June 2011 | Detail | |||
| Hydropower Roadmap Workshop | 2011 | IEA Headquarters, Paris: 26-27 May 2011 | Detail | |||
| The Transition to a Low-Carbon Economy: Socio-Economic Considerations | 2011 | Baden: 24-25 May 2011 | Detail | |||
| IEA Freight Truck Fuel Economy Workshop - Challenge Bibendum | 2011 | Berlin: 20-21 May 2011 | Detail | |||
| Roundtable: Carbon Capture and Storage Perspectives in Ukraine | 2011 | Donetsk, Ukraine: 18 May 2011 | Detail | |||
| IEA Workshop on Energy for all: Financing access for the poor | 2011 | IEA headquarters, Paris, 13th May 2011 | Detail | |||
| Russian Expert Meeting on Upstream Oil and Gas Taxation | 2011 | Moscow: 12-13 May 2011 | Detail | |||
| 2011 1st International Electric Vehicle Pilot City and Industry Development Forum: Better Electric Vehicles, Better City Life | 2011 | Shanghai, China: 21-22 April 2011 | Detail | |||
| Electricity Co-ordination Group | 2011 | IEA, Paris: 20 April 2011 | Detail | |||
| IEA Workshop on Outlook for Coal Industry and Markets | 2011 | Beijing: 14 April 2011 | Detail | |||
| IEA Energy Statistics Co-operation | 2011 | IEA, 13-14 April 2011 | Detail | |||
| IEA Policy Pathways to deliver Energy Efficiency | 2011 | Brussels, Belgium: 13 April 2011 | Detail | |||
| Energy Efficiency in the Buildings Sector Workshop | 2011 | Brussels: 12 April 2011 | Detail | |||
| Roundtable on Co-operation in Carbon Capture and Storage: Demonstration and Commercialisation of Technologies | 2011 | Moscow, Russia: 29 March 2011 | Detail | |||
| CCS Costs Workshop | 2011 | Paris: 22-23 March 2011 | Detail | |||
| Renewable Energy – from Analysis to Action - Short-term renewable energy market forecasts and relevant policies to encourage investment now! | 2011 | OECD Headquarters, Paris, 15-16 March 2011 | Detail | |||
| Clean Energy Technologies Symposium | 2011 | Astana, Kazakhstan: 3 March 2011 | Detail | |||
| 3rd IEA International CCS Regulatory Network Meeting | 2011 | Paris: 1-2 March 2011 | Detail | |||
| Energy Storage: Issues and Opportunities | 2011 | Paris: 15 February 2011 | Detail | |||
| World Energy Outlook 2010 and Russian Roadmaps on International Energy Co-operation and Gas Markets | 2011 | Moscow, Russia: 2 February 2011 | Detail | |||
| The SBN Workshop and Steering Committee Meeting | 2011 | Paris, France: 2 February 2011 | Detail | |||
| Evaluating the co-benefits of low-income weatherisation programmes | 2011 | Dublin: 27-28 January 2011 | Detail | |||
| Joint IEA/IEF/OPEC Symposium on Energy Outlooks | 2011 | Riyadh, Saudi Arabia: 24 January 2011 | Detail | |||
| World Energy Outlook 2010 Launch in India | 2011 | New Delhi: 21 January 2011 | Detail | |||
| Seminar for the Russian Petroleum Business Institute | 2010 | Paris: 6 December 2010 | Detail | |||
| Energy Statistics Working Group | 2010 | Paris: 30 November-2 December 2010 | Detail | |||
| 16th Session of the Conference of the Parties to the United Nations Framework Convention on Climate Change and 6th Session of the Conference of the Parties to the Kyoto Protocol (COP 16/COP MOP 6) | 2010 | Cancun, Mexico: 29 November-10 December 2010 | Detail | |||
| Workshop to discuss the Manual on Energy Statistics for Energy Efficiency Indicators | 2010 | Paris: 29 November 2010 | Detail | |||
| The IEA Model CCS Regulatory Framework and a review of CCS regulation worldwide | 2010 | Paris, 14:30 CET (GMT +1): 24 November 2010 | Detail | |||
| Tax Incentives for Improving Energy Efficiency in Transport and Industry | 2010 | Paris: 22-23 November 2010 | Detail | |||
| Workshop on Energy Markets and a Forum on Regulation | 2010 | London: 22-23 November 2010 | Detail | |||
| Sustainable Buildings Network Conference | 2010 | UIC Headquarters, Paris: 15-16 November 2010 | Detail | |||
| Evaluating R&D | 2010 | Brussels: 9-10 November 2010 | Detail | |||
| Developing country and emerging economy Smart Grid Perspectives | 2010 | Jeju Island, Korea: 8 - 9 November 2010 | Detail | |||
| Clean Energy Technologies Symposium | 2010 | Singapore: 2-3 November 2010 | Detail | |||
| Delhi International Renewable Energy Conference (DIREC) 2010 | 2010 | New Delhi: 27-29 October 2010 | Detail | |||
| Energy Efficiency and Clean Coal Technologies Workshop | 2010 | Moscow: 25-27 October 2010 | Detail | |||
| International Low-Carbon Energy Technology Platform | 2010 | Paris: 15 October 2010 | Detail | |||
| Partnership Meeting on Energy and Sustainability | 2010 | Paris: 14 October 2010 | Detail | |||
| IEA Advanced Vehicle Leadership Forum: Electric Vehicles Initiative Launch and Roundtable Event | 2010 | Paris: 30 September–1 October | Detail | |||
| Smart Grid – Smart Customer Policy Workshop | 2010 | Washington DC: September 23 - 24 2010 | Detail | |||
| Round Table on Energy Efficiency Indicators in Russia | 2010 | Moscow: 20 September 2010 | Detail | |||
| 10th Annual Workshop on Greenhouse Gas Emission Trading | 2010 | Paris, 20-21 September 2010 | Detail | |||
| Sustainable feedstock supply for bioenergy and biofuels | 2010 | IEA, Paris: 15-16 September 2010 | Detail | |||
| Energy Technology Perspective 2010 Launch in India | 2010 | New Delhi: 3 September 2010 | Detail | |||
| Web Conference on Financial Mechanisms to support Long-Term Liability for CCS | 2010 | Paris: 15:00 CET (GMT +2), 30 June 2010 | Detail | |||
| Workshop on the Accelerating Energy Technology Innovation project | 2010 | Paris: 29-30 June 2010 | Detail | |||
| Energy Technology Roadmaps for Energy Efficient Buildings | 2010 | Moscow: 23 June 2010 | Detail | |||
| Establishing policy, legislation, structures and procedures for national emergency preparedness | 2010 | Jakarta: 16-17 June, 2010 | Detail | |||
| EURELECTRIC Annual Convention and Conference | 2010 | Dublin, 14-15 June 2010 | Detail | |||
| IEA-MOST Workshop: Next Generation Fossil Fuel Technologies | 2010 | Beijing: 10-11 June 2010 | Detail | |||
| Smart Grid RD&D: the roles of Government and Private Sector | 2010 | IEA, Paris: 8 June 2010 | Detail | |||
| Experts Group on the Energy Technology Platform | 2010 | Paris, 31 May-1 June 2010 | Detail | |||
| Workshop on Global Energy Market Scenarios | 2010 | IEA, Paris: 27-28 May 2010 | Detail | |||
| World Energy Outlook 2010: Outlook on Unconventional Oil | 2010 | New York: 25 May 2010 | Detail | |||
| IEA Joint Smart Grid RD&D and GIVAR Workshop | 2010 | UIC conference centre and IEA Paris: 20-21 May 2010 | Detail | |||
| Energy Business Council Meeting | 2010 | IEA, Paris: 18 May 2010 | Detail | |||
| 2nd Energy Management Action NetworK (EMAK) workshop | 2010 | Washington, D.C.: 10 May 2010 | Detail | |||
| World Energy Outlook 2010: Towards Universal Energy Access: MDGs and beyond | 2010 | IEA: 7 May 2010 | Detail | |||
| Electricity Co-ordination Group Meeting | 2010 | IEA, Paris: 27 April 2010 | Detail | |||
| Transforming Innovation into Realistic Market Implementation Programmes | 2010 | Paris, 27-28 April 2010 | Detail | |||
| World Energy Outlook 2010: Outlook for Renewable Energy | 2010 | Paris, 26 April 2010 | Detail | |||
| Improving Policies through Energy Efficiency Indicators | 2010 | IEA: 22 April 2010 | Detail | |||
| World Energy Outlook 2010: Outlook for Caspian Energy | 2010 | Astana, Kazakhstan: 20 April 2010 | Detail | |||
| Biofuels for Transport | 2010 | IEA: 15-16 April 2010 | Detail | |||
| Renewables, from Cinderella options to mainstream energy solution | 2010 | Paris, 15-16 March 2010 | Detail | |||
| Chief Technology Officers' Roundtable | 2010 | IEA, Paris: 2 February 2010 | Detail | |||
| Joint IEA-India Workshop on Regional Analysis of India in the Energy Technology Perspective 2010 | 2010 | New Delhi: 29 January 2010 | Detail | |||
| Joint IEA-India Workshop on Industrial Energy Efficiency | 2010 | New Delhi: 27-28 January | Detail | |||
| Energy Technology Roadmap Workshop | 2010 | Beijing: 20 January 2010 | Detail | |||
| 2nd International CCS Regulators’ Network meeting | 2010 | Paris, 20-21 January 2010 | Detail | |||
| Web Conference on the CCS Outcomes from Copenhagen | 2010 | Paris, 14 January 2010 - 9:30 am Paris time | Detail | |||
| 15th Session of the Conference of the Parties to the United Nations Framework Convention on Climate Change and 5th Session of the Conference of the Parties to the Kyoto Protocol (COP 15/COP MOP 5) | 2009 | Copenhagen, Denmark: 7-18 December 2009 | Detail | |||
| Round Table on Long-term Energy Outlooks | 2009 | Moscow: 7 December 2009 | Detail | |||
| IEA/REN21 Expert Meeting on The Economics of Renewable Energy - True Costs and Value | 2009 | Paris: 30 November 2009 | Detail | |||
| Energy Efficient Engineering Systems in Buildings and Construction | 2009 | Moscow:17-18 November 2009 | Detail | |||
| Carbon Capture and Storage in Indonesia | 2009 | Jakarta: 10-12 November 2009 | Detail | |||
| From Roadmaps to Implementation | 2009 | IEA, Paris: 2-3 November 2009 | Detail | |||
| Joint IEA-India Workshop on Global Oil Market and Security | 2009 | New Delhi: 30-31 October 2009 | Detail | |||
| IEA-ORF Discussion on Petroleum Product Pricing and Prospects for the Refining Sector | 2009 | New Delhi: 28 October 2009 | Detail | |||
| Joint IEA-MNRE Workshop on Renewable Energy and Renewable Technology | 2009 | New Delhi: 22-23 October 2009 | Detail | |||
| 4th InterEnerStat Meeting | 2009 | IEA, Paris: 22-23 October 2009 | Detail | |||
| IEA Ministerial Meeting | 2009 | Paris: 14-15 October 2009 | Detail | |||
| Carbon capture and storage (CCS): Bridging the Commercial Gap | 2009 | New York: 29-30 September 2009 | Detail | |||
| Expert Round Table on Energy Efficiency Indicators in the Residential Sector | 2009 | Moscow: 28-29 September 2009 | Detail | |||
| Energy Community Oil Forum | 2009 | Belgrade, Serbia: 24-25 September 2009 | Detail | |||
| Web Conference on what is required for CCS site handover? | 2009 | Paris: 22 September 2009 | Detail | |||
| EUWP Workshop on Electricity in the future Transport System | 2009 | Stockholm, Sweden: 17 September 2009 | Detail | |||
| 9th Annual Workshop on Greenhouse Gas Emission Trading | 2009 | IEA, Paris: 14-15 September 2009 | Detail | |||
| Sustainable Development of Biofuels | 2009 | Bangkok: 7-8 September 2009 | Detail | |||
| Energy Technology Roadmaps as an Instrument for Developing Long-Term Foresights and S&T Policy in the Field of Energy Technologies | 2009 | Moscow: 22-23 June 2009 | Detail | |||
| CCS Roundtable Workshop | 2009 | Warsaw, Poland: 18 June 2009 | Detail | |||
| Web Conference on CCS Public Engagement and Consultation - Lessons Learned | 2009 | IEA, Paris: 15 June 2009 (14h00 Paris time) | Detail | |||
| Electricity Markets 2050 | 2009 | Bucharest: 15-16 June 2009 | Detail | |||
| Energy Technology Transition Project Launch Workshop | 2009 | Beijing, China: 13-14 June 2009 | Detail | |||
| Gulf Energy and the financial crisis | 2009 | IEA, Paris: 29 May 2009 | Detail | |||
| Establishment of Emergency Oil Stocks in Southeast Europe | 2009 | Zagreb: 28-29 May 2009 | Detail | |||
| Tracking the First 20 CCS Demonstrations - Global Peer Review | 2009 | Bergen, Norway: 27 May 2009 | Detail | |||
| Financing the Energy Technology Revolution: Assessing the Financing Hurdles and Identifying Solutions and Business Opportunities | 2009 | HSBC Headquarters, Canary Wharf, London: 13 May 2009 | Detail | |||
| Experts Group for Science and Energy (ESGE) Strategy Meeting | 2009 | Paris, 4-5 May 2009 | Detail | |||
| The Global R&D Portfolio – strategies to accelerate technology development | 2009 | IEA, Paris: 28-29 April 2009 | Detail | |||
| CMM Recovery and Utilization Workshop | 2009 | ChengDu City, SiChuan Province, China: 7-8 April, 2009 | Detail | |||
| IEPEC/IEA Energy Efficiency Programme Evaluation Masters Workshop | 2009 | Paris, 2-3 April 2009 | Detail | |||
| Towards Zero Energy Buildings in OECD countries | 2009 | IEA, Paris: 1-2 April 2009 | Detail | |||
| Workshop on Renewable Energy & Water | 2009 | IEA, Paris: 23 March 2009 | Detail | |||
| Financing CCS: Updates on US and EU Developments | 2009 | Webinar, 20 March 2009; 15-16:30 Paris time | Detail | |||
| IAEA Technical Meeting on Application of Nuclear Methods to Advanced Material Studies for Fuel Cell and Hydrogen Cycle Technology | 2009 | IEA, Paris: 16-20 March 2009 | Detail | |||
| International Standards to Promote Energy Efficiency and Reduce Carbon Emissions | 2009 | OECD Conference Centre, Paris: 16-17 March 2009 | Detail | |||
| Expert Review of Industry Scenarios | 2009 | IEA: 9-10 February 2009 | Detail | |||
| CCS Roadmap Meeting – Financing, Legal & Regulatory and Public Awareness Issues | 2009 | Paris, France: 2-3 February 2009 | Detail | |||
| Data, Analysis and Policy: the Three Faces of Energy Efficiency Indicators | 2009 | IEA, Paris : 21-22 January 2009 | Detail | |||
| CCS: Regulatory Approaches to Address Liability Webinar | 2009 | IEA, Paris: 15 January 2009 | Detail | |||
| Energy Efficiency Indicators Brainstorming Meeting | 2008 | Moscow: 22 December 2008 | Detail | |||
| IEA-Russia Meeting on Renewable Energy | 2008 | IEA, Paris: 12 December 2008 | Detail | |||
| 14th Session of the Conference of the Parties to the United Nations Framework Convention on Climate Change and 4th Session of the Conference of the Parties to the Kyoto Protocol (COP 14/COP MOP 4) | 2008 | Poznan, Poland: 1-12 December 2008 | Detail | |||
| Enhancing International Technology Collaboration | 2008 | Washington D.C., 12-13 November 2008 | Detail | |||
| CCS Roadmap Meeting - Technology | 2008 | IEA, Paris: 6-7 November 2008 | Detail | |||
| 3rd InterEnerstat Meeting | 2008 | IEA, Paris : 28-30 October 2008 | Detail | |||
| The 3rd International Energy Week | 2008 | Moscow, 22-24 October 2008 | Detail | |||
| Innovations in National Energy Efficiency Strategies and Action Plans | 2008 | Paris: 21 October 2008 | Detail | |||
| Long-Term Technology Perspectives in the End-Use Sector | 2008 | Berlin, 16 October 2008 | Detail | |||
| IEA CHP Event, New Delhi, India | 2008 | India Habitat Centre, New Delhi: 13th October 2008 | Detail | |||
| Getting Started: Laying the Legal and Regulatory Foundations for Early CCS Demonstration Projects | 2008 | IEA, Paris: 9 October 2008 | Detail | |||
| Revolutionising the Transport Sector | 2008 | Paris: 1 October 2008 | Detail | |||
| NEET Workshop on Energy Technology Collaboration | 2008 | Moscow: 30 September – 1 October 2008 | Detail | |||
| MoEN/IEA Joint Workshop on ‘Fuel Options for Power Generation in ASEAN’ | 2008 | Bangkok, 22-23 September 2008 | Detail | |||
| 8th Annual Workshop of Greenhouse Gas Emission Trading | 2008 | IEA, Paris: 22-23 September 2008 | Detail | |||
| CCS Web Conference on CO2 Transport, Health and Safety Issues | 2008 | Paris,10 July 2008 (15h00 Paris time) | Detail | |||
| The International Energy Workshop (IEW) | 2008 | IEA, Paris: 30 June-2 July 2008 | Detail | |||
| Eurelectric Annual Conference | 2008 | Barcelona: 16-17 June 2008 | Detail | |||
| Material Development for Thermal Energy Storage: Phase Change Materials and Chemical Reactions | 2008 | Bad Tölz, Germany: 4-6 June 2008 | Detail | |||
| Sustainable Rural Energisation in Major Emerging Economies | 2008 | IEA, Paris: 28-29 May 2008 | Detail | |||
| International Co-operation on Energy Efficiency: Working together for a Low-Carbon Economy | 2008 | Palais des Nations, Geneva, Switzerland: 28 May 2008 | Detail | |||
| Energy Technology Roadmap Workshop | 2008 | Paris: 15-16 May 2008 | Detail | |||
| High level symposium on fuel economy | 2008 | IEA, Paris: 15-16 May 2008 | Detail | |||
| Sectoral Approaches to International Climate Policy Workshop | 2008 | IEA, Paris: 14-15 May 2008 | Detail | |||
| Launch of the International CCS Regulators’ Network | 2008 | IEA, Paris: 13-14 May 2008 | Detail | |||
| Phase-Out 2008: Working towards global phase-out of inefficient lighting | 2008 | Shanghai, China: 12-14 May 2008 | Detail | |||
| World Energy Outlook 2008: Energy and Development in Sub-Saharan African Resource-Rich Countries | 2008 | Maputo, Mozambique: 12 May 2008 | Detail | |||
| Information Exchange and Collaboration on Basic Science Research for Energy Applications | 2008 | IEA, Paris: 6-7 May 2008 | Detail | |||
| World Energy Outlook 2008: Oil and Gas Supply Prospects | 2008 | IEA Paris: 24 April 2008 | Detail | |||
| World Energy Outlook 2008: The Road to Copenhagen | 2008 | Copenhagen, Denmark: 17 April 2008 | Detail | |||
| Sustainability of Renewables | 2008 | IEA, Paris: 2 April 2008 | Detail | |||
| International Standby Power Conference | 2008 | New Delhi, India: 2 April 2008 | Detail | |||
| Workshop on International Comparison of Industrial Energy Efficiency | 2008 | Beijing, China: 18-19 March 2008 | Detail | |||
| Meeting Energy Efficiency Goals: Enhancing Compliance, Monitoring and Evaluation | 2008 | IEA, Paris, 28-29 February 2008 | Detail | |||
| Bioenergy Task 40 on Sustainable International Bioenergy Trade | 2008 | IEA, Paris: 25 February 2008 | Detail | |||
| IEA-ASEAN Training Course on Oil Emergency Preparedness and Statistics | 2008 | IEA, Paris: 11-14 February 2008 | Detail | |||
| IEA-MEMR Training Course on Coal Data and Statistics | 2008 | IEA, Paris: 11-14 February 2008 | Detail | |||
| Industry Scenarios and Indicators: Expert Review Workshop | 2008 | IEA, Paris: 11-12 February 2008 | Detail | |||
| New Energy Indicators for Transport: The Way Forward | 2008 | Paris, 28-29 January 2008 | Detail | |||
| EUSEW 2008 | 2008 | Brussels: 18 January 2008 | Detail | |||
| What's needed to facilitate upgrading or replacement of older coal-fired plants | 2008 | IEA, Paris: 17-18 January 2008 | Detail | |||
| Chief Technology Officer Roundtable | 2008 | IEA, Paris: 16 January 2008 | Detail | |||
| IEA Workshop on Offshore Wind Power Experiences, Potentials and Key Issues for Deployment | 2007 | Berlin: 3 December 2007 | Detail | |||
| 13th Session of the Conference of the Parties to the United Nations Framework Convention on Climate Change and 3rd Session of the Conference of the Parties to the Kyoto Protocol (COP 13/COP MOP 3) | 2007 | Bali: 3-14 December 2007 | Detail | |||
| 3rd G8 Workshop on Early Opportunities for Carbon Capture and Storage | 2007 | Calgary, Canada: 27-28 November 2007 | Detail | |||
| Russian District Heating Workshop | 2007 | IEA, Paris: 22 November 2007 | Detail | |||
| Workshop on Ecodriving | 2007 | Paris: 22-23 November 2007 | Detail | |||
| NEET Workshop on Energy Technology Collaboration | 2007 | Brasilia, Brazil: 19-20 November 2007 | Detail | |||
| 2nd Interenerstat Workshop | 2007 | IEA, Paris: 19-20 November 2007 | Detail | |||
| International Conference: the Challenges of a Changing International Energy Market | 2007 | Vienna: 8 November 2007 | Detail | |||
| CO2 Capture and Storage International Progress & Future Prospects | 2007 | Paris: 7-8 November 2007 | Detail | |||
| CO2 Capture and Storage Modelling Workshop | 2007 | Crawley, UK: 1-2 November 2007 | Detail | |||
| NEET Workshop on Energy Technology Collaboration | 2007 | Beijing: 1-2 November 2007 | Detail | |||
| Methane to Markets Partnership Expo: A Forum for Projects, Technology, Financing and Policy | 2007 | Beijing: 30 October - 1 November 2007 | Detail | |||
| New Energy Indicators for Buildings and Appliances: The Way Forward | 2007 | Paris: 25-26 October 2007 | Detail | |||
| Building the Hydrogen Economy: Enabling Infrastructure Development (3rd Workshop) | 2007 | Shanghai: 22-24 October 2007 | Detail | |||
| Energy efficiency standards and labelling in Argentina | 2007 | Argentina: 17 October 2007 | Detail | |||
| Global CHP/DHC Policies - Best Practices and Lessons Learned | 2007 | IEA, Paris: 10-11 October 2007 | Detail | |||
| Trading and Transmission of Renewable Electricity: a Roundtable | 2007 | Berlin, 10 October 2007 | Detail | |||
| Deploying Demand Side Energy Technologies Workshop | 2007 | IEA, Paris: 8-9 October 2007 | Detail | |||
| 7th Annual Workshop of Greenhouse Gas Emission Trading | 2007 | IEA, Paris: 8-9 October 2007 | Detail | |||
| Tracking Industrial Energy Efficiency and CO2 Emissions: The Way Forward | 2007 | IEA, Paris: 1-2 October 2007 | Detail | |||
| Oil and Gas Innovation in the Fossil Fuel Future | 2007 | IEA, Paris: 27-28 September 2007 | Detail | |||
| Communicating R&D | 2007 | Amsterdam: 26 September 2007 | Detail | |||
| Applying Energy Indicators in APEC Economies and Capacity Development | 2007 | Singapore: 18-21 September 2007 | Detail | |||
| Oil Security and National Emergency Preparedness | 2007 | Bangkok: 17-18 September 2007 | Detail | |||
| Near-Term Opportunities for Carbon Capture and Storage | 2007 | Calgary, Canada: 27-28 November 2007 | Detail | |||
| Building the Hydrogen Economy: Enabling Infrastructure Development (2nd Workshop) |
2007 | IEA, Paris: 10-12 July 2007 | Detail | |||
| Proposal for new Implementing Agreement: Efficient Electrical End-Use Equipment (2nd Workshop) | 2007 | IEA, Paris: 9 July 2007 | Detail | |||
| International Workshop on Energy Efficient Set-Top Boxes & Digital Networks | 2007 | IEA, Paris: 4-6 July 2007 | Detail | |||
| Global Best Practice in Renewable Energy Policy Making | 2007 | Paris: 29 June 2007 | Detail | |||
| IEA World Energy Outlook 2007 - China and India Insights - Coal Trade Workshop | 2007 | IEA, Paris: 26 June 2007 | Detail | |||
| International Energy Workshop | 2007 | Stanford University: 25-27 June 2007 | Detail | |||
| IEA/CSLF Assessment Workshop on Near-Term Opportunities for Carbon Capture and Storage | 2007 | Oslo: 21-22 June 2007 | Detail | |||
| International Workshop Fuel Efficiency Policies for Heavy-Duty Vehicles | 2007 | IEA, Paris: 21-22 June 2007 | Detail | |||
| International Workshop on Technology Learning and Deployment | 2007 | IEA, Paris: 11-12 June 2007 | Detail | |||
| Eurelectric Annual Conference | 2007 | Antwerp: 11-12 June 2007 | Detail | |||
| ETP 2008 - Towards Country Level Granularity | 2007 | IEA, Paris: 4-5 June 2007 | Detail | |||
| Grid Integration of Renewable Energy: Technology Status and Priorities | 2007 | IEA, Paris: 29 May 2007 | Detail | |||
| WEO Informal Brainstorming Meeting | 2007 | IEA Paris: 29 May 2007 | Detail | |||
| Energy Efficiency and GHG Emission Reduction Workshop | 2007 | Paris: 24 May 2007 | Detail | |||
| 5th Joint OPEC-IEA Workshop | 2007 | Bali: 17-19 May 2007 | Detail | |||
| Third International Conference on Clean Coal Technologies for our Future | 2007 | Cagliari, Sardinia: 15-17 May 2007 | Detail | |||
| Accelerated Materials Discovery for Energy Storage and Conversion Devices | 2007 | Oxford: 2-4 April 2007 | Detail | |||
| Scaling-up Energy Efficiency: Bridging the Action Gap | 2007 | Paris, 2-3 April 2007 | Detail | |||
| Building the Hydrogen Economy | 2007 | Detroit, Michigan: 2-4 April 2007 | Detail | |||
| WEO-China workshop in collaboration with ERI | 2007 | Beijing: 26 March 2007 | Detail | |||
| WEO-India workshop in collaboration with TERI | 2007 | New Delhi: 23 March 2007 | Detail | |||
| Accelerating the Deployment of Renewable Energy | 2007 | Paris: 15 March 2007 | Detail | |||
| International Workshop on Energy Efficiency and CO2 Reduction Prospects in Ammonia Production | 2007 | Ho Chi Minh City: 12-14 March 2007 | Detail | |||
| Proposal for new Implementing Agreement: Deployment of Efficient Electrical End-Use Equipment and Appliances | 2007 | Paris: 9 March 2007 | Detail | |||
| The International CHP/DHC Collaborative - Kickoff event | 2007 | IEA, Paris: 2 March 2007 | Detail | |||
| CFL Quality and Strategies to Phase-out Incandescent Lamps | 2007 | Paris: 26 February 2007 | Detail | |||
| NEET Workshop on Energy Technology Collaboration | 2007 | South Africa, 20-22 February 2007 | Detail | |||
| Workshop on Using Long-Term Scenarios for R&D Priority Setting | 2007 | Paris, 15-16 February 2007 | Detail | |||
| Senior Expert Meeting on Caspian Gas Market Diversity & Southern Corridors | 2007 | Paris: 13-14 February 2007 | Detail | |||
| China and India: Energy Insights from the Asia-Pacific | 2006 | Sydney: 12 December 2006 | Detail | |||
| Feedstock Substitutes, Energy Efficient Technology and CO2 Reduction for Petrochemical Products | 2006 | IEA, Paris: 12-13 December 2006 | Detail | |||
| Energy Efficiency in Buildings: Meeting the G8 Gleneagles Challenge | 2006 | IEA, Paris: 27-28 November 2006 | Detail | |||
| Integration of Renewables into Electricity Grids | 2006 | Paris: 20 November 2006 | Detail | |||
| Steel Committee | 2006 | Paris, 7-8 November 2006 | Detail | |||
| 12th Session of the Conference of the Parties to the United Nations Framework Convention on Climate Change and 2nd Session of the Conference of the Parties to the Kyoto Protocol (COP 12/COP MOP 2) | 2006 | Nairobi, Kenya: 6-17 November 2006 | Detail | |||
| Standby Power Conference | 2006 | Canberra, Australia, 6-7 November 2006 | Detail | |||
| IEA/CIAB Workshop Coal-to-Liquids - an alternative oil supply? | 2006 | IEA, Paris: 2 November 2006 | Detail | |||
| China-IEA Joint Workshop on Oil Security | 2006 | Beijing: 30-31 October 2006 | Detail | |||
| IEA-ENEL Workshop on Sectoral Approaches for Greenhouse Gas Mitigation in the Power Sector | 2006 | Rome: 30-31 October 2006 | Detail | |||
| International Seminar on Energy and the Forest Products Industry | 2006 | FAO, Rome: 30-31 October 2006 | Detail | |||
| The Role of Governments and International Organisations in Promoting Energy Security | 2006 | Brussels: 25 October 2006 | Detail | |||
| Cooling Cars with Less Fuel | 2006 | IEA, Paris: 23-24 October 2006 | Detail | |||
| Access to Energy for All | 2006 | UNESCO, Paris: 19-20 October 2006 | Detail | |||
| 2nd IEA Workshop on Legal Aspects of Storing CO2 | 2006 | Paris, France: 17 October 2006 | Detail | |||
