Municipal waste* | Industrial waste | Primary solid biofuels** | Biogases | Liquid biofuels | Geothermal | Solar thermal | Hydro | Solar PV | Tide, wave, ocean | Wind | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross elec. generation | MjIxMg== | ODQ= | MjE0 | MzA0 | MA== | MA== | MA== | Mzk4ODE= | MTExOQ== | MA== | MTEw |
Gross heat production | MTIyMTI= | NDkw | MjI3NA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Production | NDY0MzA= | MTAyMzQ= | MzgwNjA= | NDU4NQ== | Ng== | MTQzOTg= | MjM1OQ== | MA== | MA== | MA== | MA== |
Imports | MA== | MA== | MjEwMA== | MA== | NTY= | MA== | MA== | MA== | MA== | MA== | MA== |
Exports | MA== | MA== | LTExMA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Stock changes | MA== | MA== | MA== | MA== | MQ== | MA== | MA== | MA== | MA== | MA== | MA== |
Domestic supply | NDY0MzA= | MTAyMzQ= | NDAwNTA= | NDU4NQ== | NjM= | MTQzOTg= | MjM1OQ== | MA== | MA== | MA== | MA== |
Statistical differences and transfers | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Transformation | NDI4MzI= | ODgx | NDk0NA== | Mjg0MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Electricity plants | MA== | MA== | MA== | MTQ= | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
CHP plants | NDI4MzI= | ODgx | NDk0NA== | MTk3Ng== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Heat plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other transformation | MA== | MA== | MA== | ODUw | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Energy industry own use | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Losses | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Final consumption | MzU5OA== | OTM1Mw== | MzUxMDY= | MTc0NQ== | NjM= | MTQzOTg= | MjM1OQ== | MA== | MA== | MA== | MA== |
Industry | MA== | OTM1Mw== | OTI4NA== | NDUy | MA== | MTA0MQ== | NzI= | MA== | MA== | MA== | MA== |
Transport | MA== | MA== | MA== | MA== | NjM= | MA== | MA== | MA== | MA== | MA== | MA== |
Residential | MA== | MA== | MTg1Nzg= | MA== | MA== | MTE1OTE= | MTkxNA== | MA== | MA== | MA== | MA== |
Commercial and public services | MzU5OA== | MA== | NjY0Ng== | MTExOQ== | MA== | MTcwOA== | MzYw | MA== | MA== | MA== | MA== |
Agriculture / forestry | MA== | MA== | NTk4 | MTc0 | MA== | NTg= | MTM= | MA== | MA== | MA== | MA== |
Fishing | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other non-specified | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Non-energy use | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
- of which chemical/petrochemical | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
* Municipal waste: the split for renewable and non-renewable waste is also available
** Primary solid biofuels: data are also available for charcoal
More detailed data are available at our online data services.