Crude oil | Natural gas liquids | Refinery feedstocks | Naphtha | Liquified petroleum gases | Motor gasoline | Aviation gasoline | Jet kerosene | Other kerosene | Gas/diesel | Fuel oil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Production | MTIzODYw | NjE4MA== | MA== | MzMzNQ== | NDI3Ng== | MTk5MzM= | NTI= | NDQ3MQ== | Ng== | NDE4NTA= | MTQ4MjY= |
From other sources | MA== | MA== | MjgwNQ== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Imports | MTUxMDA= | MA== | MA== | NTgwNg== | MTc1Nw== | MjE3Mw== | MA== | MTA4Ng== | MA== | NTgzMA== | MzU1 |
Exports | LTM3MzY2 | MA== | MA== | MA== | LTE1 | LTQ1MQ== | LTU= | LTg= | MA== | LTY4 | LTQ1OTE= |
International marine bunkers | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTU3Nw== | LTM2OTg= |
International aviation bunkers | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTIzMzg= | MA== | MA== | MA== |
Stock changes | LTExNDQ= | MA== | MA== | NjI= | LTI= | MA== | LTM= | MjU= | MA== | MzEx | LTI5 |
Domestic supply | MTAwNDUw | NjE4MA== | MjgwNQ== | OTIwMw== | NjAxNg== | MjE2NTU= | NDQ= | MzIzNg== | Ng== | NDczNDY= | Njg2Mw== |
Transfers | LTE4MzU= | LTI5ODA= | MjcwOA== | MTE3 | MTQ2MA== | NzAz | MA== | MA== | MA== | LTY0OA== | MA== |
Statistical differences | LTQ0MA== | MA== | MA== | Mw== | LTE3OA== | NA== | Mg== | MjM0 | MA== | LTI0 | LTM0 |
Transformation | OTgxNzU= | MzIwMA== | NTUxMw== | MjgwNQ== | MA== | MA== | MA== | MA== | MA== | MjQwOA== | MzQ2Mg== |
Electricity plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MjAxMg== | MzE5Mw== |
CHP plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | Mzk2 | MjY5 |
Heat plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Oil refineries | OTgxNzU= | MzIwMA== | NTUxMw== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other transformation | MA== | MA== | MA== | MjgwNQ== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Energy industry own use | MA== | MA== | MA== | MA== | MjY= | MA== | MA== | MA== | MA== | MTMyNQ== | MjU0 |
Losses | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Final consumption | MA== | MA== | MA== | NjUxOA== | NzI3Mg== | MjIzNjI= | NDY= | MzQ3MA== | Ng== | NDI5NDE= | MzExMw== |
Industry | MA== | MA== | MA== | MA== | Nzg5 | MA== | MA== | MA== | MQ== | MTEwOA== | MjMwNA== |
Transport | MA== | MA== | MA== | MA== | MA== | MjIzNjI= | NDY= | MzQ3MA== | MA== | MzU1NTk= | NzU3 |
Residential | MA== | MA== | MA== | MA== | NTg5Mw== | MA== | MA== | MA== | Mg== | MA== | MA== |
Commercial and public services | MA== | MA== | MA== | MA== | NTg4 | MA== | MA== | MA== | MA== | Nw== | Mzg= |
Agriculture / forestry | MA== | MA== | MA== | MA== | Mg== | MA== | MA== | MA== | MA== | NjI2Nw== | MTQ= |
Fishing | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other non-specified | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Non-energy use | MA== | MA== | MA== | NjUxOA== | MA== | MA== | MA== | MA== | Mw== | MA== | MA== |
- of which chemical/petrochemical | MA== | MA== | MA== | NjUxOA== | MA== | MA== | MA== | MA== | Mw== | MA== | MA== |
Note: Data are also available for: Additives/Blending components, Input of origin not crude or NGL, refinery gas, ethane, gasoline type jet fuel, white spirit, lubricants, bitumen, paraffin waxes, petroleum coke and non-specified oil products at http://data.iea.org
More detailed data are available at our online data services.