Anthracite | Coking coal | Other bituminous coal | Sub-bituminous coal | Lignite | Patent fuel | Coke oven coke | Gas coke | Coal tar | BKB | Gas works gas* | Coke oven gas* | Blast furnace gas* | Other recovered gases* | Peat | Peat products | Oil shale and oil sands | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production | MA== | MA== | MA== | MA== | OTU1MQ== | MA== | OTIz | MA== | NDQ= | MA== | MA== | ODQ0NA== | NTM0Nw== | MA== | MA== | MA== | MA== |
From other sources | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Imports | MA== | MTMyMQ== | NDA= | MTgx | MA== | MA== | NDQ= | MA== | Ng== | NA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Exports | MA== | MA== | MA== | MA== | LTM4NA== | MA== | LTQ2Nw== | MA== | LTQ3 | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Stock changes | MA== | LTI3 | Nw== | MTI= | MjI= | MQ== | OQ== | MA== | Mw== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Domestic supply | MA== | MTI5NA== | NDc= | MTkz | OTE4OQ== | MQ== | NTA5 | MA== | Ng== | NA== | MA== | ODQ0NA== | NTM0Nw== | MA== | MA== | MA== | MA== |
Statistical differences | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MQ== | MA== | MA== | MA== | MA== | MA== |
Transformation | MA== | MTI5NA== | Mw== | OTc= | ODg2OQ== | MA== | NDQw | MA== | MA== | MA== | MA== | MjQ1Mw== | MzQ5NA== | MA== | MA== | MA== | MA== |
Electricity plants | MA== | MA== | MQ== | MTA= | ODc5Mg== | MA== | MA== | MA== | MA== | MA== | MA== | ODYw | MTEy | MA== | MA== | MA== | MA== |
CHP plants | MA== | MA== | MA== | ODc= | Njg= | MA== | MA== | MA== | MA== | MA== | MA== | OTI2 | MjAyOQ== | MA== | MA== | MA== | MA== |
Heat plants | MA== | MA== | Mg== | MA== | OQ== | MA== | MA== | MA== | MA== | MA== | MA== | NjY3 | MTM1Mw== | MA== | MA== | MA== | MA== |
Other transformation | MA== | MTI5NA== | MA== | MA== | MA== | MA== | NDQw | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Energy industry own use | MA== | MA== | Mg== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MzE4MQ== | MA== | MA== | MA== | MA== | MA== |
Losses | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MTA= | OTk= | MA== | MA== | MA== | MA== |
Final consumption | MA== | MA== | NDI= | OTY= | MzIw | MQ== | Njk= | MA== | Ng== | NA== | MA== | MjgwMQ== | MTc1NA== | MA== | MA== | MA== | MA== |
Industry | MA== | MA== | MjU= | MzQ= | Mw== | MA== | Njk= | MA== | MA== | MA== | MA== | MjgwMQ== | MTc1NA== | MA== | MA== | MA== | MA== |
Transport | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Residential | MA== | MA== | MTY= | NTg= | MzE3 | MQ== | MA== | MA== | MA== | NA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Commercial and public services | MA== | MA== | MQ== | NA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Agriculture / forestry | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Fishing | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other non-specified | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Non-energy use | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | Ng== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
- of which chemical/petrochemical | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | Ng== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
* Gases are expressed in terajoules (TJ) on a gross calorific value basis.
More detailed data are available at our online data services.