Natural gas | |
---|---|
Production | NzczNTc5 |
From other sources | MA== |
Imports | MA== |
Exports | MA== |
Stock changes | MjczMjY= |
Domestic supply | ODAwOTA1 |
Statistical differences | MA== |
Transformation | NDM1MTEx |
Electricity plants | NDM1MTEx |
CHP plants | MA== |
Heat plants | MA== |
Oil refineries | MA== |
Other transformation | MA== |
Energy industry own use | MA== |
Losses | MjA4MDc= |
Final consumption | MzQ0OTg3 |
Industry | MTMwNjE2 |
Transport | NDMyNDI= |
Residential | OTAxNzU= |
Commercial and public services | ODkyOA== |
Agriculture / forestry | ODgw |
Fishing | MA== |
Other non-specified | MA== |
Non-energy use | NzExNDY= |
-of which chemical/petrochemical | NzExNDY= |
More detailed data are available at our online data services.