Coal* | Crude oil* | Oil products | Natural gas | Nuclear | Hydro | Geothermal, solar, etc. | Biofuels and waste | Electricity | Heat | Total** | |
---|---|---|---|---|---|---|---|---|---|---|---|
Production | MA== | MTU2MA== | MA== | MjQ1NQ== | MA== | MA== | MA== | MTE3 | MA== | MA== | NDEzMg== |
Imports | ODI= | MA== | MjA0MQ== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MjEyMw== |
Exports | MA== | LTQ0Mg== | LTYxNw== | LTE2Mzc= | MA== | MA== | MA== | MA== | MA== | MA== | LTI2OTY= |
International marine bunkers*** | MA== | MA== | LTY1 | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTY1 |
International aviation bunkers*** | MA== | MA== | LTEz | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTEz |
Stock changes | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
TPES | ODI= | MTExOA== | MTM0Ng== | ODE4 | MA== | MA== | MA== | MTE3 | MA== | MA== | MzQ4MQ== |
Transfers | MA== | LTEwOQ== | NzA1 | MA== | MA== | MA== | MA== | MA== | MA== | MA== | NTk2 |
Statistical differences | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Electricity plants | MA== | MA== | LTgwNA== | LTU3OQ== | MA== | MA== | MA== | MA== | NDU4 | MA== | LTkyNQ== |
CHP plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Heat plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Gas works | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Oil refineries | MA== | LTk2Nw== | OTIz | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTQ0 |
Coal transformation | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Liquefication plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other transformation | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTU5 | MA== | MA== | LTU5 |
Energy industry own use | MA== | LTQy | LTE4 | LTIzOQ== | MA== | MA== | MA== | MA== | LTcy | MA== | LTM3Mg== |
Losses | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTExOA== | MA== | LTExOA== |
Total final consumption | ODI= | MA== | MjE1Mg== | MA== | MA== | MA== | MA== | NTg= | MjY4 | MA== | MjU1OQ== |
Industry | ODI= | MA== | MjYx | MA== | MA== | MA== | MA== | MA== | MTA= | MA== | MzUz |
Transport | MA== | MA== | MTA1Mw== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MTA1Mw== |
Other | MA== | MA== | ODMx | MA== | MA== | MA== | MA== | NTg= | MjU4 | MA== | MTE0Nw== |
Residential | MA== | MA== | Njgx | MA== | MA== | MA== | MA== | MA== | MTg4 | MA== | ODY5 |
Commercial and public services | MA== | MA== | OTc= | MA== | MA== | MA== | MA== | MA== | NDY= | MA== | MTQz |
Agriculture / forestry | MA== | MA== | NTQ= | MA== | MA== | MA== | MA== | MA== | MA== | MA== | NTQ= |
Fishing | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Non-specified | MA== | MA== | MA== | MA== | MA== | MA== | MA== | NTg= | MjQ= | MA== | ODI= |
Non-energy use | MA== | MA== | Nw== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | Nw== |
-of which chemical/petrochemical | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
*The column of coal also includes peat and oil shale where relevant; that of crude oil includes crude oil, NGL, refinery feedstocks, additives and other hydrocarbons.
** Totals may not add up due to rounding.
*** International marine and aviation bunkers are included in transport for world totals.
More detailed data are available at our online data services.