Crude oil | Natural gas liquids | Refinery feedstocks | Naphtha | Liquified petroleum gases | Motor gasoline | Aviation gasoline | Jet kerosene | Other kerosene | Gas/diesel | Fuel oil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Production | MTI2Njk= | Njcw | MA== | OTI= | NjY= | OTQ0 | MA== | MzYz | MTA3 | MTA5Ng== | NTk3 |
From other sources | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Imports | MA== | MA== | MA== | MA== | MA== | NDMw | MA== | MA== | MA== | MTQ3MQ== | MTE4Nw== |
Exports | LTg3NzM= | MA== | MA== | LTky | LTIw | MA== | MA== | LTI0OA== | MA== | MA== | LTQyNg== |
International marine bunkers | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTc2 | LTMx |
International aviation bunkers | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTExNQ== | MA== | MA== | MA== |
Stock changes | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Domestic supply | Mzg5Ng== | Njcw | MA== | MA== | NDY= | MTM3NA== | MA== | MA== | MTA3 | MjQ5MQ== | MTMyNw== |
Transfers | MA== | LTY3MA== | MA== | MA== | Njcw | MA== | MA== | MA== | MA== | MA== | MA== |
Statistical differences | MA== | MA== | MA== | MA== | OA== | MA== | MA== | MA== | MA== | MA== | MA== |
Transformation | MzUzMQ== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | NDc0 | MTA1Mg== |
Electricity plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | NDc0 | MTA1Mg== |
CHP plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Heat plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Oil refineries | MzUzMQ== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other transformation | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Energy industry own use | MzY1 | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MTA= | NjM= |
Losses | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Final consumption | MA== | MA== | MA== | MA== | NzI0 | MTM3NA== | MA== | MA== | MTA3 | MjAwNw== | MjEy |
Industry | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | NjAz | MjEy |
Transport | MA== | MA== | MA== | MA== | MTAw | MTM3NA== | MA== | MA== | MA== | ODA3 | MA== |
Residential | MA== | MA== | MA== | MA== | NjI0 | MA== | MA== | MA== | MTA3 | MjA0 | MA== |
Commercial and public services | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MTQz | MA== |
Agriculture / forestry | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MjUw | MA== |
Fishing | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other non-specified | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Non-energy use | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
- of which chemical/petrochemical | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Note: Data are also available for: Additives/Blending components, Input of origin not crude or NGL, refinery gas, ethane, gasoline type jet fuel, white spirit, lubricants, bitumen, paraffin waxes, petroleum coke and non-specified oil products at http://data.iea.org
More detailed data are available at our online data services.