Natural gas | |
---|---|
Production | MTI5NzM5MDky |
From other sources | MjAxOTM3 |
Imports | NDA0MDIwODU= |
Exports | LTM5NDY0OTQw |
Stock changes | LTgyMDI2Mg== |
Domestic supply | MTMwMDU3OTEy |
Statistical differences | MjAyNTIy |
Transformation | NTM0NjAyMTA= |
Electricity plants | MzM2MzI2Mjk= |
CHP plants | MTQ3OTI1NDM= |
Heat plants | NDMyNjU0MQ== |
Oil refineries | MA== |
Other transformation | NzA4NDk3 |
Energy industry own use | MTIzMTg1NjU= |
Losses | OTg3MDM1 |
Final consumption | NjM0OTQ2MjQ= |
Industry | MjQxNjAyNjY= |
Transport | NDMyNjI4MA== |
Residential | MTkyODMwNjU= |
Commercial and public services | NzkyNjcxNQ== |
Agriculture / forestry | MzY4NTQ0 |
Fishing | MjMzOA== |
Other non-specified | MTkxOTg4 |
Non-energy use | NzIzNTQyOA== |
-of which chemical/petrochemical | NzE1MDk2Nw== |
More detailed data are available at our online data services.