Electricity | Heat | |
---|---|---|
- coal | MTk2OTA= | MA== |
- oil | MzQxMA== | MA== |
- gas | NDQxNDg= | MA== |
- biofuels | NTU= | MA== |
- waste | MA== | MA== |
- nuclear | MA== | MA== |
- hydro* | Mjc1NTA= | MA== |
- geothermal | MA== | MA== |
- solar PV | MA== | MA== |
- solar thermal | MA== | MA== |
- wind | NTA= | MA== |
- tide | MA== | MA== |
- other sources | MA== | MA== |
Total production | OTQ5MDM= | MA== |
Imports | NTU5OQ== | MA== |
Exports | LTk2NA== | MA== |
Domestic supply | OTk1Mzg= | MA== |
Statistical differences | LTE= | MA== |
Transformation** | MA== | MA== |
Electricity plants | MA== | MA== |
Heat plants*** | MA== | MA== |
Energy industry own use**** | MzAxNQ== | MA== |
Losses | OTU5Nw== | MA== |
Final consumption | ODY5MjU= | MA== |
Industry | NDY1MTc= | MA== |
Transport | MA== | MA== |
Residential | MzE0OTU= | MA== |
Commercial and public services | Nzk2OQ== | MA== |
Agriculture / forestry | OTQ0 | MA== |
Fishing | MA== | MA== |
Other non-specified | MA== | MA== |
* Includes production from pumped storage plants.
** Transformation includes electricity used by heat pumps and electricity used by electric boilers.
*** Heat shown in this row represents waste heat bought from other industries that is generated from combustible fuels.
**** Energy industry own use also includes own use by plant and electricity used for pumped storage.
More detailed data are available at our online data services.