Crude oil | Natural gas liquids | Refinery feedstocks | Naphtha | Liquified petroleum gases | Motor gasoline | Aviation gasoline | Jet kerosene | Other kerosene | Gas/diesel | Fuel oil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Production | MjM3MA== | MA== | MA== | MzAy | NzM5 | NDI3Mg== | MA== | Mjg3OQ== | NjA= | NzA0NA== | MjQ5Mg== |
From other sources | MA== | MA== | ODAx | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Imports | MTgwOTI= | MA== | MA== | MTI0OQ== | MzA0OA== | MTM2 | MA== | NTY4 | MA== | MTAxNTQ= | Njc2 |
Exports | MA== | MA== | MA== | LTE2OA== | LTEwNQ== | LTI0MjA= | MA== | LTE5OTc= | MA== | LTEyNA== | LTIxNDg= |
International marine bunkers | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTg3 | LTY1 |
International aviation bunkers | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTExMzM= | MA== | MA== | MA== |
Stock changes | MzE4 | MA== | MQ== | Mzc= | Mw== | LTU3 | MA== | LTM= | NQ== | Mzg= | NDA= |
Domestic supply | MjA3ODA= | MA== | ODAy | MTQyMA== | MzY4NQ== | MTkzMQ== | MA== | MzE0 | NjU= | MTcwMjU= | OTk1 |
Transfers | MA== | MA== | MTkxNw== | MA== | MA== | MA== | MA== | MA== | MA== | LTE5MTc= | MA== |
Statistical differences | LTExNDk= | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Transformation | MTk2MzE= | MA== | MjcxOQ== | ODAx | MA== | MA== | MA== | MA== | MA== | MQ== | MjUw |
Electricity plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MQ== | MTUw |
CHP plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MTAw |
Heat plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Oil refineries | MTk2MzE= | MA== | MjcxOQ== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other transformation | MA== | MA== | MA== | ODAx | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Energy industry own use | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | NzU= |
Losses | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Final consumption | MA== | MA== | MA== | NjE5 | MzY4NQ== | MTkzMQ== | MA== | MzE0 | NjU= | MTUxMDc= | Njcw |
Industry | MA== | MA== | MA== | MA== | MjMy | MTE2 | MA== | MA== | MA== | NzQ2 | NDQz |
Transport | MA== | MA== | MA== | MA== | MjUwMg== | MTgwNg== | MA== | MzE0 | MA== | OTM3MA== | NTY= |
Residential | MA== | MA== | MA== | MA== | OTUx | MA== | MA== | MA== | NjU= | MA== | MTcx |
Commercial and public services | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Agriculture / forestry | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | NDgxMA== | MA== |
Fishing | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other non-specified | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Non-energy use | MA== | MA== | MA== | NjE5 | MA== | OQ== | MA== | MA== | MA== | MTgx | MA== |
- of which chemical/petrochemical | MA== | MA== | MA== | NjE5 | MA== | OQ== | MA== | MA== | MA== | MTgx | MA== |
Note: Data are also available for: Additives/Blending components, Input of origin not crude or NGL, refinery gas, ethane, gasoline type jet fuel, white spirit, lubricants, bitumen, paraffin waxes, petroleum coke and non-specified oil products at http://data.iea.org
More detailed data are available at our online data services.