Crude oil | Natural gas liquids | Refinery feedstocks | Naphtha | Liquified petroleum gases | Motor gasoline | Aviation gasoline | Jet kerosene | Other kerosene | Gas/diesel | Fuel oil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Production | MzY5Nw== | MTc4 | MA== | MzI= | OA== | MTk= | MA== | MA== | MTY= | ODM= | OTk= |
From other sources | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Imports | MTg0 | MA== | MA== | MA== | MzQ5 | NDM3 | MA== | MjQ5 | Mzc= | MTcxNQ== | Mzc5 |
Exports | LTM2NzQ= | LTIy | MA== | LTUy | MA== | MA== | MA== | MA== | MA== | MA== | LTk5 |
International marine bunkers | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTEx | LTE= |
International aviation bunkers | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTI0NA== | MA== | MA== | MA== |
Stock changes | NzE= | MA== | MA== | MTY= | LTI= | NA== | MA== | MTU= | LTc= | Mjk= | NDY= |
Domestic supply | Mjc4 | MTU2 | MA== | LTQ= | MzU1 | NDYw | MA== | MjA= | NDY= | MTgxNg== | NDI0 |
Transfers | MA== | LTExNg== | MA== | MA== | MTE2 | MA== | MA== | LTIw | MjA= | MA== | MA== |
Statistical differences | LTE5 | LTM1 | MA== | NA== | Ng== | MTk= | MA== | Mw== | LTE= | Mjg= | LTU0 |
Transformation | MjU5 | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MQ== | MQ== |
Electricity plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MQ== | MQ== |
CHP plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Heat plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Oil refineries | MjU5 | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other transformation | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Energy industry own use | MA== | NQ== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MTM= | NQ== |
Losses | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Final consumption | MA== | MA== | MA== | MA== | NDc3 | NDc5 | MA== | Mw== | NjU= | MTgzMA== | MzY0 |
Industry | MA== | MA== | MA== | MA== | MzE= | MA== | MA== | MA== | MA== | NjE= | MzUx |
Transport | MA== | MA== | MA== | MA== | MzI= | NDc5 | MA== | Mw== | MA== | MTM5Mw== | MA== |
Residential | MA== | MA== | MA== | MA== | MzYz | MA== | MA== | MA== | NTk= | Ng== | MA== |
Commercial and public services | MA== | MA== | MA== | MA== | NTE= | MA== | MA== | MA== | MA== | NTU= | MA== |
Agriculture / forestry | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MzE1 | MTM= |
Fishing | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other non-specified | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Non-energy use | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | Ng== | MA== | MA== |
- of which chemical/petrochemical | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Note: Data are also available for: Additives/Blending components, Input of origin not crude or NGL, refinery gas, ethane, gasoline type jet fuel, white spirit, lubricants, bitumen, paraffin waxes, petroleum coke and non-specified oil products at http://data.iea.org
More detailed data are available at our online data services.