Population (millions) | NS41NA== |
---|---|
GDP (billion 2010 USD) | Mjg3LjAy |
GDP PPP (billion 2010 USD) | NDM0Ljg4 |
Energy production (Mtoe) | MC42Mg== |
Net imports (Mtoe) | NzcuMTA= |
TPES (Mtoe) | MjUuNjE= |
Electricity consumption* (TWh) | NDkuNTM= |
CO2 emissions** (Mt of CO2) | NDQuNDM= |
TPES/population (toe/capita) | NC42Mw== |
TPES/GDP (toe/thousand 2010 USD) | MC4wOQ== |
TPES/GDP PPP (toe/thousand 2010 USD) | MC4wNg== |
Electricity consumption/population (MWh/capita) | OC45NQ== |
CO2/TPES(t CO2/toe) | MS43Mw== |
CO2/population (t CO2/capita) | OC4wMw== |
CO2/GDP (kg CO2/2010 USD) | MC4xNQ== |
CO2/GDP PPP (kg CO2/2010 USD) | MC4x |
*Gross production + imports - exports - losses
**CO2 Emissions from fuel combustion only. Emissions are calculated using IEA's energy balances and the 2006 IPCC Guidelines.
More detailed data are available at our online data services.