Natural gas | |
---|---|
Production | MzM3MDM4 |
From other sources | MA== |
Imports | MjYwMTM= |
Exports | MA== |
Stock changes | MA== |
Domestic supply | MzYzMDUx |
Statistical differences | MTY3 |
Transformation | Mjc1ODE3 |
Electricity plants | Mjc1ODE3 |
CHP plants | MA== |
Heat plants | MA== |
Oil refineries | MA== |
Other transformation | MA== |
Energy industry own use | NzE4Ng== |
Losses | MA== |
Final consumption | ODAyMTU= |
Industry | MjgzMTA= |
Transport | MA== |
Residential | MA== |
Commercial and public services | MA== |
Agriculture / forestry | MA== |
Fishing | MA== |
Other non-specified | MA== |
Non-energy use | NTE5MDU= |
-of which chemical/petrochemical | NTE5MDU= |
More detailed data are available at our online data services.