Natural gas | |
---|---|
Production | MjExNQ== |
From other sources | MA== |
Imports | MTQzNjQ4Mw== |
Exports | LTY4NjY2 |
Stock changes | LTIzODMw |
Domestic supply | MTM0NjEwMg== |
Statistical differences | LTE1MQ== |
Transformation | NjA5Mzc3 |
Electricity plants | NDQyMjAz |
CHP plants | MTY3MTc0 |
Heat plants | MA== |
Oil refineries | MA== |
Other transformation | MA== |
Energy industry own use | NTY3MDE= |
Losses | NjAwNw== |
Final consumption | NjczODY2 |
Industry | MzU4MTU1 |
Transport | Mzg3Mw== |
Residential | MTU4NzIz |
Commercial and public services | ODE1MzA= |
Agriculture / forestry | MjE3MDE= |
Fishing | MA== |
Other non-specified | MjczMjI= |
Non-energy use | MjI1NjI= |
-of which chemical/petrochemical | MjI1NjI= |
More detailed data are available at our online data services.