Population (millions) | Mi4wNQ== |
---|---|
GDP (billion 2010 USD) | NDguMDE= |
GDP PPP (billion 2010 USD) | NTYuOTQ= |
Energy production (Mtoe) | My43OQ== |
Net imports (Mtoe) | My41OA== |
TPES (Mtoe) | Ny4zMw== |
Electricity consumption* (TWh) | MTMuMzQ= |
CO2 emissions** (Mt of CO2) | MTUuNDU= |
TPES/population (toe/capita) | My41OA== |
TPES/GDP (toe/thousand 2010 USD) | MC4xNQ== |
TPES/GDP PPP (toe/thousand 2010 USD) | MC4xMw== |
Electricity consumption/population (MWh/capita) | Ni41MQ== |
CO2/TPES(t CO2/toe) | Mi4xMQ== |
CO2/population (t CO2/capita) | Ny41NA== |
CO2/GDP (kg CO2/2010 USD) | MC4zMg== |
CO2/GDP PPP (kg CO2/2010 USD) | MC4yNw== |
*Gross production + imports - exports - losses
**CO2 Emissions from fuel combustion only. Emissions are calculated using IEA's energy balances and the 2006 IPCC Guidelines.
More detailed data are available at our online data services.