Coal* | Crude oil* | Oil products | Natural gas | Nuclear | Hydro | Geothermal, solar, etc. | Biofuels and waste | Electricity | Heat | Total** | |
---|---|---|---|---|---|---|---|---|---|---|---|
Production | NjEz | MjEw | MA== | ODg= | Mzg1OA== | NDUy | MTU= | OTcx | MA== | MA== | NjIwNw== |
Imports | MzIxNg== | NTQ4NA== | MTM1Ng== | NTAwMQ== | MA== | MA== | MA== | NDA= | NjMx | MA== | MTU3Mjg= |
Exports | LTI2NA== | LTEz | LTM0MTY= | MA== | MA== | MA== | MA== | LTEyMA== | LTU0MQ== | MA== | LTQzNTQ= |
International marine bunkers*** | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
International aviation bunkers*** | MA== | MA== | LTQx | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTQx |
Stock changes | MzMz | LTg= | NDc= | LTg1 | MA== | MA== | MA== | MQ== | MA== | MA== | Mjg4 |
TPES | Mzg5OA== | NTY3Mw== | LTIwNTQ= | NTAwNQ== | Mzg1OA== | NDUy | MTU= | ODky | OTA= | MA== | MTc4Mjg= |
Transfers | MA== | MTM1 | LTEyOQ== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | Ng== |
Statistical differences | LTQ2 | MA== | MA== | MA== | MA== | MA== | MA== | MQ== | MA== | MA== | LTQ2 |
Electricity plants | MA== | MA== | LTE= | LTE0NA== | LTExNjY= | LTQ1Mg== | LTI= | MA== | ODkw | MA== | LTg3Ng== |
CHP plants | LTEyNzE= | MA== | LTI5NA== | LTQxNQ== | LTI2OTI= | MA== | MA== | LTI2NA== | MTQ3Mg== | NzI1 | LTI3Mzk= |
Heat plants | LTY= | MA== | MA== | LTQxNw== | MA== | MA== | LTc= | LTY5 | MA== | NDM1 | LTY0 |
Gas works | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Oil refineries | MA== | LTYxNTg= | NjI1Mg== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | OTU= |
Coal transformation | LTk2MQ== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTk2MQ== |
Liquefication plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other transformation | MA== | MzUw | LTIxOA== | LTE2Mw== | MA== | MA== | MA== | MA== | MA== | MA== | LTMy |
Energy industry own use | LTM2NA== | MA== | LTQ4NA== | LTE2NA== | MA== | MA== | MA== | MA== | LTMwMg== | LTE3MQ== | LTE0ODU= |
Losses | LTcy | MA== | LTE= | MA== | MA== | MA== | MA== | LTQ= | LTc0 | LTEzOA== | LTI4OQ== |
Total final consumption | MTE3OA== | MA== | MzA3MQ== | MzcwMQ== | MA== | MA== | Ng== | NTU2 | MjA3Ng== | ODUx | MTE0Mzg= |
Industry | Nzk0 | MA== | MTA5 | ODg4 | MA== | MA== | MA== | Mzg5 | OTQw | MTA2 | MzIyNg== |
Transport | MA== | MA== | MjA0NQ== | Mzk2 | MA== | MA== | MA== | OTg= | NDY= | MA== | MjU4NQ== |
Other | MzMz | MA== | MTAx | MjIwNw== | MA== | MA== | Ng== | Njk= | MTA5MA== | NzQ1 | NDU1MA== |
Residential | NTM= | MA== | MTM= | MTMzMg== | MA== | MA== | NA== | NDM= | Mzc2 | NDkx | MjMxMQ== |
Commercial and public services | Mjgw | MA== | MjA= | ODQz | MA== | MA== | Mg== | MjI= | Njg5 | MjUw | MjEwNQ== |
Agriculture / forestry | MQ== | MA== | Njg= | MzI= | MA== | MA== | MQ== | NA== | MjU= | Mw== | MTM0 |
Fishing | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Non-specified | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Non-energy use | NTE= | MA== | ODE1 | MjEw | MA== | MA== | MA== | MA== | MA== | MA== | MTA3Ng== |
-of which chemical/petrochemical | MA== | MA== | NjAw | MjEw | MA== | MA== | MA== | MA== | MA== | MA== | ODEw |
*The column of coal also includes peat and oil shale where relevant; that of crude oil includes crude oil, NGL, refinery feedstocks, additives and other hydrocarbons.
** Totals may not add up due to rounding.
*** International marine and aviation bunkers are included in transport for world totals.
More detailed data are available at our online data services.