Natural gas | |
---|---|
Production | MA== |
From other sources | MA== |
Imports | MzM4OTgw |
Exports | MA== |
Stock changes | MA== |
Domestic supply | MzM4OTgw |
Statistical differences | MTc4OQ== |
Transformation | Mjg1NzYy |
Electricity plants | Mjg1NzYy |
CHP plants | MA== |
Heat plants | MA== |
Oil refineries | MA== |
Other transformation | MA== |
Energy industry own use | NTY5 |
Losses | MA== |
Final consumption | NTQ0Mzg= |
Industry | NDY5OTc= |
Transport | MTIwMg== |
Residential | MjMwOQ== |
Commercial and public services | Mzg5Nw== |
Agriculture / forestry | MA== |
Fishing | MA== |
Other non-specified | MzM= |
Non-energy use | MA== |
-of which chemical/petrochemical | MA== |
More detailed data are available at our online data services.