Crude oil | Natural gas liquids | Refinery feedstocks | Naphtha | Liquified petroleum gases | Motor gasoline | Aviation gasoline | Jet kerosene | Other kerosene | Gas/diesel | Fuel oil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Production | NDg0Njg3 | MTk0MTU= | MA== | MTgwODk= | MTM2MjU= | MzU5MjY= | MjQ= | MTExMjM= | MA== | Njk5NzU= | NzQ5OTg= |
From other sources | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Imports | MA== | MTEwNA== | MA== | MA== | MTIy | NDk4 | MA== | MA== | MA== | NTE2 | ODcw |
Exports | LTI0MzI2MA== | LTM3ODg= | MA== | MA== | LTMyOTI= | LTI5NjM= | MA== | MA== | MA== | LTQxNjM5 | LTYyNTgz |
International marine bunkers | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTg5Nw== | LTY0Nw== |
International aviation bunkers | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTYwNzQ= | MA== | MA== | MA== |
Stock changes | LTI0NDM= | MA== | MA== | MA== | LTUy | LTEyNw== | MA== | MA== | MA== | LTM4NQ== | LTM0Mw== |
Domestic supply | MjM4OTg0 | MTY3MzE= | MA== | MTgwODk= | MTA0MDM= | MzMzMzQ= | MjQ= | NTA0OQ== | MA== | Mjc1NzA= | MTIyOTU= |
Transfers | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Statistical differences | MjEz | MA== | MA== | MA== | NA== | MA== | MA== | MA== | MA== | LTE1 | MA== |
Transformation | MjM0MDQ5 | MTY3MzE= | MA== | MA== | MzA= | MA== | MA== | MA== | MA== | MTk5NQ== | NzcxOQ== |
Electricity plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | NjU5 | MA== |
CHP plants | MTE= | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | NzMx | MjMyMg== |
Heat plants | Nzcy | MA== | MA== | MA== | MzA= | MA== | MA== | MA== | MA== | NjA1 | NTM5Nw== |
Oil refineries | MjMzMjY2 | MTY3MzE= | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other transformation | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Energy industry own use | MzM5 | MA== | MA== | MA== | NzQ= | MA== | MA== | MA== | MA== | MjMwNw== | MTkyNQ== |
Losses | NDcwMA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Final consumption | MTA5 | MA== | MA== | MTgwODk= | MTAzMDM= | MzMzMzQ= | MjQ= | NTA0OQ== | MA== | MjMyNTM= | MjY1MQ== |
Industry | Nzk= | MA== | MA== | MA== | NTQ5 | MA== | MA== | MA== | MA== | MjU0OA== | MTM3Ng== |
Transport | MA== | MA== | MA== | MA== | MzQ0 | MzMzMzQ= | MjQ= | NTA0OQ== | MA== | MTUwMDM= | NDM3 |
Residential | MA== | MA== | MA== | MA== | Mjk3Nw== | MA== | MA== | MA== | MA== | MTM1Nw== | NzA= |
Commercial and public services | MA== | MA== | MA== | MA== | MTgx | MA== | MA== | MA== | MA== | MTE2NQ== | Mjky |
Agriculture / forestry | MTI= | MA== | MA== | MA== | NzI= | MA== | MA== | MA== | MA== | MjgyOQ== | OA== |
Fishing | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MzUx | NDY4 |
Other non-specified | MTg= | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Non-energy use | MA== | MA== | MA== | MTgwODk= | NjE4MA== | MA== | MA== | MA== | MA== | MA== | MA== |
- of which chemical/petrochemical | MA== | MA== | MA== | MTgwODk= | NjE4MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Note: Data are also available for: Additives/Blending components, Input of origin not crude or NGL, refinery gas, ethane, gasoline type jet fuel, white spirit, lubricants, bitumen, paraffin waxes, petroleum coke and non-specified oil products at http://data.iea.org
More detailed data are available at our online data services.