Natural gas | |
---|---|
Production | MTIzMDkwMA== |
From other sources | MA== |
Imports | MA== |
Exports | MA== |
Stock changes | MTIzOQ== |
Domestic supply | MTIzMjEzOQ== |
Statistical differences | LTEyOTE= |
Transformation | MzA0NDgy |
Electricity plants | MzA0NDgy |
CHP plants | MA== |
Heat plants | MA== |
Oil refineries | MA== |
Other transformation | MA== |
Energy industry own use | NjM3NA== |
Losses | ODIwOTk= |
Final consumption | ODM3ODkz |
Industry | MzA1NDE3 |
Transport | NjkyMDg= |
Residential | Mjg5MzE3 |
Commercial and public services | MzY2MTA= |
Agriculture / forestry | MA== |
Fishing | MA== |
Other non-specified | MA== |
Non-energy use | MTM3MzQx |
-of which chemical/petrochemical | MTM3MzQx |
More detailed data are available at our online data services.