Anthracite | Coking coal | Other bituminous coal | Sub-bituminous coal | Lignite | Patent fuel | Coke oven coke | Gas coke | Coal tar | BKB | Gas works gas* | Coke oven gas* | Blast furnace gas* | Other recovered gases* | Peat | Peat products | Oil shale and oil sands | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production | MA== | MA== | MjcxMQ== | MA== | MTA4Mg== | MA== | Mjgy | MA== | MA== | MA== | MA== | MA== | MjU0OQ== | MA== | MA== | MA== | MA== |
From other sources | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Imports | MA== | NDAz | NDgzNw== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Exports | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Stock changes | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Domestic supply | MA== | NDAz | NzU0OA== | MA== | MTA4Mg== | MA== | Mjgy | MA== | MA== | MA== | MA== | MA== | MjU0OQ== | MA== | MA== | MA== | MA== |
Statistical differences | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Transformation | MA== | NDAz | MTU4 | MA== | MA== | MA== | MjI2 | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Electricity plants | MA== | MA== | MTU4 | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
CHP plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Heat plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other transformation | MA== | NDAz | MA== | MA== | MA== | MA== | MjI2 | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Energy industry own use | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Losses | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Final consumption | MA== | MA== | NzM5MA== | MA== | MTA4Mg== | MA== | NTY= | MA== | MA== | MA== | MA== | MA== | MjU0OQ== | MA== | MA== | MA== | MA== |
Industry | MA== | MA== | NzM5MA== | MA== | MTA4Mg== | MA== | NTY= | MA== | MA== | MA== | MA== | MA== | MjU0OQ== | MA== | MA== | MA== | MA== |
Transport | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Residential | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Commercial and public services | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Agriculture / forestry | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Fishing | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other non-specified | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Non-energy use | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
- of which chemical/petrochemical | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
* Gases are expressed in terajoules (TJ) on a gross calorific value basis.
More detailed data are available at our online data services.