Natural gas | |
---|---|
Production | MA== |
From other sources | MA== |
Imports | MTg5MTIx |
Exports | MA== |
Stock changes | NDA3 |
Domestic supply | MTg5NTI4 |
Statistical differences | MTcxOQ== |
Transformation | MTA4NjMw |
Electricity plants | NDE3MDg= |
CHP plants | NTU1OTI= |
Heat plants | MA== |
Oil refineries | MA== |
Other transformation | MTEzMzA= |
Energy industry own use | NTgxMg== |
Losses | Mzc4 |
Final consumption | NzY0Mjc= |
Industry | NTI5MTM= |
Transport | NjA3 |
Residential | MTIyMzA= |
Commercial and public services | MTA0NzE= |
Agriculture / forestry | MTgx |
Fishing | MjU= |
Other non-specified | MA== |
Non-energy use | MA== |
-of which chemical/petrochemical | MA== |
More detailed data are available at our online data services.