Municipal waste* | Industrial waste | Primary solid biofuels** | Biogases | Liquid biofuels | Geothermal | Solar thermal | Hydro | Solar PV | Tide, wave, ocean | Wind | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross elec. generation | MTA= | MjE= | NzE0OQ== | NDUx | MQ== | MA== | MA== | Mjc2MQ== | MA== | MA== | MzIwNQ== |
Gross heat production | MjM4 | MTU3 | MTMzMTY= | MTMx | MQ== | MA== | MA== | MA== | MA== | MA== | MA== |
Production | Njc5Mw== | MTI5OTI= | MjY1ODg4 | NTczMg== | NTAx | NTMx | NTIy | MA== | MA== | MA== | MA== |
Imports | MA== | MA== | MA== | MA== | NjE2 | MA== | MA== | MA== | MA== | MA== | MA== |
Exports | MA== | MA== | MA== | MA== | LTM3 | MA== | MA== | MA== | MA== | MA== | MA== |
Stock changes | MA== | MA== | MA== | MA== | LTQ= | MA== | MA== | MA== | MA== | MA== | MA== |
Domestic supply | Njc5Mw== | MTI5OTI= | MjY1ODg4 | NTczMg== | MTA3Ng== | NTMx | NTIy | MA== | MA== | MA== | MA== |
Statistical differences and transfers | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Transformation | NDAz | NDU4 | Nzg1ODk= | MzMyOA== | MQ== | MA== | MA== | MA== | MA== | MA== | MA== |
Electricity plants | MA== | MA== | Mjg5Ng== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
CHP plants | NDAz | MzQ0 | NzM5MjE= | MzMxMg== | MQ== | MA== | MA== | MA== | MA== | MA== | MA== |
Heat plants | MA== | MTE0 | MTc3Mg== | MTY= | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other transformation | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Energy industry own use | MA== | MTA= | MTYy | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Losses | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Final consumption | NjM5MA== | MTI1MjQ= | MTg3MTM3 | MjQwNA== | MTA3NQ== | NTMx | NTIy | MA== | MA== | MA== | MA== |
Industry | NjM1NQ== | MTI1MTM= | NDAzODg= | MjE4 | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Transport | MA== | MA== | MA== | MA== | MTA3NQ== | MA== | MA== | MA== | MA== | MA== | MA== |
Residential | MA== | MA== | MTE1MDAw | MA== | MA== | NDMw | Mzg4 | MA== | MA== | MA== | MA== |
Commercial and public services | MzU= | MTE= | NzgxOA== | MTk2Mw== | MA== | MTAx | MTM0 | MA== | MA== | MA== | MA== |
Agriculture / forestry | MA== | MA== | MjM5MzE= | MjIz | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Fishing | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other non-specified | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Non-energy use | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
- of which chemical/petrochemical | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
* Municipal waste: the split for renewable and non-renewable waste is also available
** Primary solid biofuels: data are also available for charcoal
More detailed data are available at our online data services.