Coal* | Crude oil* | Oil products | Natural gas | Nuclear | Hydro | Geothermal, solar, etc. | Biofuels and waste | Electricity | Heat | Total** | |
---|---|---|---|---|---|---|---|---|---|---|---|
Production | NjI= | ODgzOA== | MA== | NzYyNA== | MA== | MTcyNA== | Ng== | MzA0Mg== | MA== | MA== | MjEyOTQ= |
Imports | NzAx | NDgwNQ== | MTg3OA== | MA== | MA== | MA== | MA== | NzY= | MA== | MA== | NzQ2MA== |
Exports | LTc1 | LTk1Ng== | LTM4NjQ= | LTIxMjk= | MA== | MA== | MA== | LTc= | LTEw | MA== | LTcwNDA= |
International marine bunkers*** | MA== | MA== | LTI0Mw== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTI0Mw== |
International aviation bunkers*** | MA== | MA== | LTY1Mw== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTY1Mw== |
Stock changes | MTgz | ODY= | LTE1ODU= | MA== | MA== | MA== | MA== | MzA= | MA== | MA== | LTEyODU= |
TPES | ODcx | MTI3NzM= | LTQ0Njc= | NTQ5NQ== | MA== | MTcyNA== | Ng== | MzE0Mg== | LTEw | MA== | MTk1MzM= |
Transfers | MA== | LTMyMjE= | MzM5OA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MTc3 |
Statistical differences | MjI= | LTE= | MTYz | MA== | MA== | MA== | MA== | MTc= | MjM0 | MA== | NDM1 |
Electricity plants | LTI4Nw== | MA== | LTYyNw== | LTMxMjg= | MA== | LTE3MjQ= | MA== | LTIzOA== | MzA4Nw== | MA== | LTI5MTc= |
CHP plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Heat plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Gas works | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Oil refineries | MA== | LTk1NTE= | OTQ0OQ== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTEwMg== |
Coal transformation | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Liquefication plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other transformation | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTc1 | MA== | MA== | LTc1 |
Energy industry own use | MA== | MA== | LTM1MA== | LTEyMzE= | MA== | MA== | MA== | LTI= | LTQ4 | MA== | LTE2MzI= |
Losses | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTMxMw== | MA== | LTMxMw== |
Total final consumption | NjA2 | MA== | NzU2Ng== | MTEzNQ== | MA== | MA== | Ng== | Mjg0NA== | Mjk1MA== | MA== | MTUxMDY= |
Industry | NjA2 | MA== | MTE2MQ== | NzA0 | MA== | MA== | MA== | Nw== | MTQ0NA== | MA== | MzkyMg== |
Transport | MA== | MA== | NTE0Nw== | MzY3 | MA== | MA== | MA== | MTAy | MjMz | MA== | NTg0OQ== |
Other | MA== | MA== | OTMz | NjQ= | MA== | MA== | Ng== | MjczNQ== | MTI3Mg== | MA== | NTAwOQ== |
Residential | MA== | MA== | NjUx | Ng== | MA== | MA== | Mw== | MjU3OA== | NjU0 | MA== | Mzg5Mw== |
Commercial and public services | MA== | MA== | MTU1 | NTA= | MA== | MA== | Mw== | NA== | NTUx | MA== | NzYz |
Agriculture / forestry | MA== | MA== | MTQ= | MA== | MA== | MA== | MA== | MTUz | NDg= | MA== | MjE1 |
Fishing | MA== | MA== | MTEy | OA== | MA== | MA== | MA== | MA== | MTk= | MA== | MTM5 |
Non-specified | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Non-energy use | MA== | MA== | MzI2 | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MzI2 |
-of which chemical/petrochemical | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
*The column of coal also includes peat and oil shale where relevant; that of crude oil includes crude oil, NGL, refinery feedstocks, additives and other hydrocarbons.
** Totals may not add up due to rounding.
*** International marine and aviation bunkers are included in transport for world totals.
More detailed data are available at our online data services.