Coal* | Crude oil* | Oil products | Natural gas | Nuclear | Hydro | Geothermal, solar, etc. | Biofuels and waste | Electricity | Heat | Total** | |
---|---|---|---|---|---|---|---|---|---|---|---|
Production | MA== | MA== | MA== | MA== | MA== | NDY1MA== | MA== | MjQ3MQ== | MA== | MA== | NzEyMA== |
Imports | MA== | MA== | MTQ5NA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MTQ5NA== |
Exports | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTE0OA== | LTM3MzE= | MA== | LTM4Nzk= |
International marine bunkers*** | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
International aviation bunkers*** | MA== | MA== | LTI0 | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTI0 |
Stock changes | MA== | MA== | OTY= | MA== | MA== | MA== | MA== | MA== | MA== | MA== | OTY= |
TPES | MA== | MA== | MTU2Ng== | MA== | MA== | NDY1MA== | MA== | MjMyMg== | LTM3MzE= | MA== | NDgwOA== |
Transfers | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Statistical differences | MA== | MA== | LTE= | MA== | MA== | MA== | MA== | MQ== | MA== | MA== | MA== |
Electricity plants | MA== | MA== | MA== | MA== | MA== | LTQ2NTA= | MA== | MA== | NDY1MA== | MA== | MA== |
CHP plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Heat plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Gas works | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Oil refineries | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Coal transformation | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Liquefication plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other transformation | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTE1Ng== | MA== | MA== | LTE1Ng== |
Energy industry own use | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTM5 | MA== | LTM5 |
Losses | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTI5MA== | MA== | LTI5MA== |
Total final consumption | MA== | MA== | MTU2NQ== | MA== | MA== | MA== | MA== | MjE2Nw== | NTkx | MA== | NDMyNA== |
Industry | MA== | MA== | NDg= | MA== | MA== | MA== | MA== | MTEwNQ== | MTQw | MA== | MTI5Mw== |
Transport | MA== | MA== | MTQxNA== | MA== | MA== | MA== | MA== | NzE= | MA== | MA== | MTQ4NQ== |
Other | MA== | MA== | NzI= | MA== | MA== | MA== | MA== | OTkx | NDUx | MA== | MTUxNQ== |
Residential | MA== | MA== | NzI= | MA== | MA== | MA== | MA== | OTg4 | MjQ1 | MA== | MTMwNQ== |
Commercial and public services | MA== | MA== | MA== | MA== | MA== | MA== | MA== | NA== | MjA2 | MA== | MjEw |
Agriculture / forestry | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Fishing | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Non-specified | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Non-energy use | MA== | MA== | MzE= | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MzE= |
-of which chemical/petrochemical | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
*The column of coal also includes peat and oil shale where relevant; that of crude oil includes crude oil, NGL, refinery feedstocks, additives and other hydrocarbons.
** Totals may not add up due to rounding.
*** International marine and aviation bunkers are included in transport for world totals.
More detailed data are available at our online data services.