Population (millions) | NTU1Ljg1 |
---|---|
GDP (billion 2010 USD) | MTg4MDEuNTQ= |
GDP PPP (billion 2010 USD) | MTg1MzUuMjc= |
Energy production (Mtoe) | MTAxMS40OA== |
Net imports (Mtoe) | ODQ0LjEz |
TPES (Mtoe) | MTc1Ny42NQ== |
Electricity consumption* (TWh) | MzM2OS41Mw== |
CO2 emissions** (Mt of CO2) | MzY1NS4zMw== |
TPES/population (toe/capita) | My4xNg== |
TPES/GDP (toe/thousand 2010 USD) | MC4wOQ== |
TPES/GDP PPP (toe/thousand 2010 USD) | MC4wOQ== |
Electricity consumption/population (MWh/capita) | Ni4wNg== |
CO2/TPES(t CO2/toe) | Mi4wOA== |
CO2/population (t CO2/capita) | Ni41OA== |
CO2/GDP (kg CO2/2010 USD) | MC4xOQ== |
CO2/GDP PPP (kg CO2/2010 USD) | MC4y |
*Gross production + imports - exports - losses
**CO2 Emissions from fuel combustion only. Emissions are calculated using IEA's energy balances and the 2006 IPCC Guidelines.
More detailed data are available at our online data services.