Natural gas | |
---|---|
Production | NDE3NDQ0OQ== |
From other sources | MA== |
Imports | MA== |
Exports | LTM5NDgxMTg= |
Stock changes | LTEyNTA= |
Domestic supply | MjI1MDgx |
Statistical differences | NjI3MQ== |
Transformation | MjgwODU= |
Electricity plants | MjczNTA= |
CHP plants | MA== |
Heat plants | NzM1 |
Oil refineries | MA== |
Other transformation | MA== |
Energy industry own use | MTY0MzE2 |
Losses | MA== |
Final consumption | Mzg5NTE= |
Industry | MTA4MzU= |
Transport | MjY4OA== |
Residential | MTU0 |
Commercial and public services | OTc0 |
Agriculture / forestry | Njcz |
Fishing | MA== |
Other non-specified | MjE4 |
Non-energy use | MjM0MDk= |
-of which chemical/petrochemical | MjM0MDk= |
More detailed data are available at our online data services.