Population (millions) | MTU5LjQz |
---|---|
GDP (billion 2010 USD) | MzY3LjEz |
GDP PPP (billion 2010 USD) | ODAwLjE4 |
Energy production (Mtoe) | MjU0LjAz |
Net imports (Mtoe) | LTEzNC4zNg== |
TPES (Mtoe) | MTE5Ljk1 |
Electricity consumption* (TWh) | MjEuNjI= |
CO2 emissions** (Mt of CO2) | NTUuNzc= |
TPES/population (toe/capita) | MC43NQ== |
TPES/GDP (toe/thousand 2010 USD) | MC4zMw== |
TPES/GDP PPP (toe/thousand 2010 USD) | MC4xNQ== |
Electricity consumption/population (MWh/capita) | MC4xNA== |
CO2/TPES(t CO2/toe) | MC40Ng== |
CO2/population (t CO2/capita) | MC4zNQ== |
CO2/GDP (kg CO2/2010 USD) | MC4xNQ== |
CO2/GDP PPP (kg CO2/2010 USD) | MC4wNw== |
*Gross production + imports - exports - losses
**CO2 Emissions from fuel combustion only. Emissions are calculated using IEA's energy balances and the 2006 IPCC Guidelines.
More detailed data are available at our online data services.