Crude oil | Natural gas liquids | Refinery feedstocks | Naphtha | Liquified petroleum gases | Motor gasoline | Aviation gasoline | Jet kerosene | Other kerosene | Gas/diesel | Fuel oil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Production | MTA4MQ== | Mzgz | MA== | ODIxNg== | MTQ1NA== | NjQ3NQ== | Mzg= | NzAyNA== | Mzgz | MjAyODI= | ODUxMg== |
From other sources | MA== | MA== | MzM5NQ== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Imports | NDkzMTY= | NzkyMw== | MA== | MTMyMDE= | MjMwOA== | MTAyNDY= | MjA= | MjY2NA== | Mzgy | MTgzNjI= | MzQyNDA= |
Exports | LTM3OA== | LTY= | MA== | LTEyMTY1 | LTE0ODM= | LTE0ODc3 | LTUx | LTYyOTE= | LTQ3NA== | LTMwODkz | LTI3NTc4 |
International marine bunkers | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTE0NjE= | LTEzNjI4 |
International aviation bunkers | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTM0MTY= | MA== | MA== | MA== |
Stock changes | MjQ0 | MTQ5 | MA== | MTg= | LTIy | LTE3NA== | LTI= | NzU= | MTU= | OTk0 | Mzc4 |
Domestic supply | NTAyNjM= | ODQ0OQ== | MzM5NQ== | OTI3MA== | MjI1Nw== | MTY3MA== | NQ== | NTY= | MzA2 | NzI4NA== | MTkyNA== |
Transfers | MA== | LTEzMw== | LTIxNg== | LTI1MTc= | LTQz | MjMzMQ== | LTM= | LTEz | LTIzNQ== | NDMx | LTE4Nzk= |
Statistical differences | MA== | LTE= | MjM0 | LTI= | MQ== | Mw== | MA== | MA== | MQ== | LTI= | LTE= |
Transformation | NTAyNjM= | NTA3OQ== | MzQxMw== | MTcwNw== | NDEy | MA== | MA== | MA== | MTQ= | MTM= | MA== |
Electricity plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
CHP plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MTA= | MA== |
Heat plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Oil refineries | NTAyNjM= | Mzk1NA== | MzQxMw== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other transformation | MA== | MTEyNQ== | MA== | MTcwNw== | NDEy | MA== | MA== | MA== | MTQ= | Mw== | MA== |
Energy industry own use | MA== | MA== | MA== | MA== | MQ== | MA== | MA== | MA== | MA== | NA== | NQ== |
Losses | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Final consumption | MA== | MzIzNg== | MA== | NTA0NA== | MTgwMg== | NDAwNA== | Mg== | NDM= | NTg= | NzY5Ng== | Mzk= |
Industry | MA== | MA== | MA== | MA== | OA== | MA== | MA== | MA== | MA== | NDA1 | MTg= |
Transport | MA== | MA== | MA== | MA== | Mjg3 | NDAwNA== | Mg== | MTI= | MA== | NjY1OQ== | MA== |
Residential | MA== | MA== | MA== | MA== | MjQ= | MA== | MA== | MA== | Ng== | Nw== | MA== |
Commercial and public services | MA== | MA== | MA== | MA== | Mjk= | MA== | MA== | MA== | MA== | Njc= | MA== |
Agriculture / forestry | MA== | MA== | MA== | MA== | MzA= | MA== | MA== | MA== | MA== | MzUx | MA== |
Fishing | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MTU0 | MjA= |
Other non-specified | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MzE= | MA== | NDg= | MA== |
Non-energy use | MA== | MzIzNg== | MA== | NTA0NA== | MTQyNA== | MA== | MA== | MA== | NTI= | NQ== | MQ== |
- of which chemical/petrochemical | MA== | MzIzNg== | MA== | NTA0NA== | MTQyNA== | MA== | MA== | MA== | NDk= | NQ== | MQ== |
Note: Data are also available for: Additives/Blending components, Input of origin not crude or NGL, refinery gas, ethane, gasoline type jet fuel, white spirit, lubricants, bitumen, paraffin waxes, petroleum coke and non-specified oil products at http://data.iea.org
More detailed data are available at our online data services.