Coal* | Crude oil* | Oil products | Natural gas | Nuclear | Hydro | Geothermal, solar, etc. | Biofuels and waste | Electricity | Heat | Total** | |
---|---|---|---|---|---|---|---|---|---|---|---|
Production | OQ== | MA== | MA== | MA== | MA== | Mjc2 | MA== | ODU5Mg== | MA== | MA== | ODg3Ng== |
Imports | Mjk0 | MA== | MTA2NQ== | MA== | MA== | MA== | MA== | MA== | NjA= | MA== | MTQxOA== |
Exports | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTM= | MA== | LTM= |
International marine bunkers*** | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
International aviation bunkers*** | MA== | MA== | LTg4 | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTg4 |
Stock changes | MA== | MA== | Nw== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | Nw== |
TPES | MzAz | MA== | OTgz | MA== | MA== | Mjc2 | MA== | ODU5Mg== | NTc= | MA== | MTAyMTE= |
Transfers | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Statistical differences | MA== | MA== | OA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | OA== |
Electricity plants | MA== | MA== | LTE= | MA== | MA== | LTI3Ng== | MA== | MA== | Mjc2 | MA== | LTE= |
CHP plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Heat plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Gas works | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Oil refineries | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Coal transformation | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Liquefication plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other transformation | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTE0 | MA== | MA== | LTE0 |
Energy industry own use | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTM= | MA== | LTM= |
Losses | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTk1 | MA== | LTk1 |
Total final consumption | MzAz | MA== | OTkw | MA== | MA== | MA== | MA== | ODU3OA== | MjM2 | MA== | MTAxMDc= |
Industry | MzAy | MA== | MTA= | MA== | MA== | MA== | MA== | NTE= | ODY= | MA== | NDQ5 |
Transport | MA== | MA== | NjM2 | MA== | MA== | MA== | MA== | MA== | MQ== | MA== | NjM3 |
Other | MQ== | MA== | MzM0 | MA== | MA== | MA== | MA== | ODUyNw== | MTQ5 | MA== | OTAxMQ== |
Residential | MQ== | MA== | MTM5 | MA== | MA== | MA== | MA== | ODQ3Mw== | MTA0 | MA== | ODcxOA== |
Commercial and public services | MA== | MA== | ODQ= | MA== | MA== | MA== | MA== | NTM= | MzM= | MA== | MTcx |
Agriculture / forestry | MA== | MA== | MTEx | MA== | MA== | MA== | MA== | MA== | Nw== | MA== | MTE4 |
Fishing | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Non-specified | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | NA== | MA== | NA== |
Non-energy use | MA== | MA== | MTA= | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MTA= |
-of which chemical/petrochemical | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
*The column of coal also includes peat and oil shale where relevant; that of crude oil includes crude oil, NGL, refinery feedstocks, additives and other hydrocarbons.
** Totals may not add up due to rounding.
*** International marine and aviation bunkers are included in transport for world totals.
More detailed data are available at our online data services.