Natural gas | |
---|---|
Production | Mw== |
From other sources | MA== |
Imports | OTkwNDE= |
Exports | MA== |
Stock changes | NDg= |
Domestic supply | OTkwOTI= |
Statistical differences | MA== |
Transformation | NzEyMTQ= |
Electricity plants | NTU5MDY= |
CHP plants | MTE4NzM= |
Heat plants | MzQzNQ== |
Oil refineries | MA== |
Other transformation | MA== |
Energy industry own use | MA== |
Losses | MjQzNA== |
Final consumption | MjU0NDQ= |
Industry | MTE0OTc= |
Transport | NDIw |
Residential | OTg5NA== |
Commercial and public services | MzU0NA== |
Agriculture / forestry | ODk= |
Fishing | MA== |
Other non-specified | MA== |
Non-energy use | MA== |
-of which chemical/petrochemical | MA== |
More detailed data are available at our online data services.