Natural gas | |
---|---|
Production | NDczMTkx |
From other sources | MA== |
Imports | MA== |
Exports | LTQxMzQzMw== |
Stock changes | MA== |
Domestic supply | NTk3NTg= |
Statistical differences | MzY3NQ== |
Transformation | MjUwMjk= |
Electricity plants | MjUwMjk= |
CHP plants | MA== |
Heat plants | MA== |
Oil refineries | MA== |
Other transformation | MA== |
Energy industry own use | MTA2Njk= |
Losses | MA== |
Final consumption | Mjc3MzU= |
Industry | MTQwNTM= |
Transport | NzgyOA== |
Residential | MA== |
Commercial and public services | MA== |
Agriculture / forestry | MA== |
Fishing | MA== |
Other non-specified | ODkx |
Non-energy use | NDk2Mw== |
-of which chemical/petrochemical | NDk2Mw== |
More detailed data are available at our online data services.