Population (millions) | My41Ng== |
---|---|
GDP (billion 2010 USD) | NS44MQ== |
GDP PPP (billion 2010 USD) | MTMuNzA= |
Energy production (Mtoe) | MC4yMg== |
Net imports (Mtoe) | My4yNg== |
TPES (Mtoe) | My41MQ== |
Electricity consumption* (TWh) | Ni4xNA== |
CO2 emissions** (Mt of CO2) | Ny44NQ== |
TPES/population (toe/capita) | MC45OA== |
TPES/GDP (toe/thousand 2010 USD) | MC42 |
TPES/GDP PPP (toe/thousand 2010 USD) | MC4yNg== |
Electricity consumption/population (MWh/capita) | MS43Mg== |
CO2/TPES(t CO2/toe) | Mi4yNA== |
CO2/population (t CO2/capita) | Mi4yMA== |
CO2/GDP (kg CO2/2010 USD) | MS4zNQ== |
CO2/GDP PPP (kg CO2/2010 USD) | MC41Nw== |
*Gross production + imports - exports - losses
**CO2 Emissions from fuel combustion only. Emissions are calculated using IEA's energy balances and the 2006 IPCC Guidelines.
More detailed data are available at our online data services.