Municipal waste* | Industrial waste | Primary solid biofuels** | Biogases | Liquid biofuels | Geothermal | Solar thermal | Hydro | Solar PV | Tide, wave, ocean | Wind | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross elec. generation | MA== | MA== | MTE2 | MzE= | MA== | MA== | MA== | MTI5NQ== | MA== | MA== | MjI0 |
Gross heat production | MA== | MA== | Nzc2Nw== | MTg= | MA== | OTU= | MA== | MA== | MA== | MA== | MA== |
Production | MA== | MA== | NDE5NjI= | NDE4 | MTI1 | MTkw | MA== | MA== | MA== | MA== | MA== |
Imports | MA== | MA== | MjAwOA== | MA== | MTg= | MA== | MA== | MA== | MA== | MA== | MA== |
Exports | MA== | MA== | LTUxMDI= | MA== | LTk0 | MA== | MA== | MA== | MA== | MA== | MA== |
Stock changes | MA== | MA== | NDU1 | MA== | NA== | MA== | MA== | MA== | MA== | MA== | MA== |
Domestic supply | MA== | MA== | MzkzMjM= | NDE4 | NTM= | MTkw | MA== | MA== | MA== | MA== | MA== |
Statistical differences and transfers | MA== | MA== | MA== | MA== | Mg== | MA== | MA== | MA== | MA== | MA== | MA== |
Transformation | MA== | MA== | MTA1NTI= | MjI5 | MA== | MTkw | MA== | MA== | MA== | MA== | MA== |
Electricity plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
CHP plants | MA== | MA== | MjQ3Mg== | MjI5 | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Heat plants | MA== | MA== | ODAzNw== | MA== | MA== | MTkw | MA== | MA== | MA== | MA== | MA== |
Other transformation | MA== | MA== | NDM= | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Energy industry own use | MA== | MA== | MjI= | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Losses | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Final consumption | MA== | MA== | Mjg3NDk= | MTg5 | NTU= | MA== | MA== | MA== | MA== | MA== | MA== |
Industry | MA== | MA== | MzA3NA== | MTA0 | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Transport | MA== | MA== | MA== | MA== | NTU= | MA== | MA== | MA== | MA== | MA== | MA== |
Residential | MA== | MA== | MjQwMjQ= | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Commercial and public services | MA== | MA== | MTE5Ng== | NzA= | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Agriculture / forestry | MA== | MA== | NDU1 | MTU= | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Fishing | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other non-specified | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Non-energy use | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
- of which chemical/petrochemical | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
* Municipal waste: the split for renewable and non-renewable waste is also available
** Primary solid biofuels: data are also available for charcoal
More detailed data are available at our online data services.