Population (millions) | NDAuMzM= |
---|---|
GDP (billion 2010 USD) | NDAuMDA= |
GDP PPP (billion 2010 USD) | MTAwLjMx |
Energy production (Mtoe) | MTUuNzc= |
Net imports (Mtoe) | NC4zNQ== |
TPES (Mtoe) | MTkuNTY= |
Electricity consumption* (TWh) | Ni4yMQ== |
CO2 emissions** (Mt of CO2) | MTEuMjE= |
TPES/population (toe/capita) | MC40OA== |
TPES/GDP (toe/thousand 2010 USD) | MC40OQ== |
TPES/GDP PPP (toe/thousand 2010 USD) | MC4xOQ== |
Electricity consumption/population (MWh/capita) | MC4xNQ== |
CO2/TPES(t CO2/toe) | MC41Nw== |
CO2/population (t CO2/capita) | MC4yOA== |
CO2/GDP (kg CO2/2010 USD) | MC4yOA== |
CO2/GDP PPP (kg CO2/2010 USD) | MC4xMQ== |
*Gross production + imports - exports - losses
**CO2 Emissions from fuel combustion only. Emissions are calculated using IEA's energy balances and the 2006 IPCC Guidelines.
More detailed data are available at our online data services.