Coal* | Crude oil* | Oil products | Natural gas | Nuclear | Hydro | Geothermal, solar, etc. | Biofuels and waste | Electricity | Heat | Total** | |
---|---|---|---|---|---|---|---|---|---|---|---|
Production | MA== | MQ== | MA== | MTM2 | MA== | NQ== | MTI0 | Ng== | MA== | MA== | Mjcz |
Imports | MA== | MzQ4NA== | MTY0MA== | MjE1Mg== | MA== | MA== | MA== | MQ== | NTg= | MA== | NzMzNA== |
Exports | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTU= | MA== | LTU= |
International marine bunkers*** | MA== | MA== | LTE3 | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTE3 |
International aviation bunkers*** | MA== | MA== | LTM2NA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTM2NA== |
Stock changes | MA== | LTQ2 | LTcy | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTExOA== |
TPES | MA== | MzQzOQ== | MTE4Nw== | MjI4OA== | MA== | NQ== | MTI0 | Ng== | NTM= | MA== | NzEwMw== |
Transfers | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Statistical differences | MA== | MQ== | LTMz | MA== | MA== | MA== | MA== | MA== | MQ== | MA== | LTMx |
Electricity plants | MA== | MA== | LTk4OQ== | LTIyODg= | MA== | LTU= | MA== | LTM= | MTI3MQ== | MA== | LTIwMTQ= |
CHP plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Heat plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Gas works | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Oil refineries | MA== | LTM0NDA= | MzMwMQ== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTEzOQ== |
Coal transformation | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Liquefication plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other transformation | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Energy industry own use | MA== | MA== | LTE1Mg== | MA== | MA== | MA== | MA== | MA== | LTU0 | MA== | LTIwNg== |
Losses | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTE3MQ== | MA== | LTE3MQ== |
Total final consumption | MA== | MA== | MzMxNA== | MA== | MA== | MA== | MTI0 | NA== | MTA5OQ== | MA== | NDU0MQ== |
Industry | MA== | MA== | NzMz | MA== | MA== | MA== | MA== | MA== | MjY4 | MA== | MTAwMg== |
Transport | MA== | MA== | MTc1Mw== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MTc1Mw== |
Other | MA== | MA== | Nzcw | MA== | MA== | MA== | MTI0 | NA== | ODMx | MA== | MTcyOQ== |
Residential | MA== | MA== | NDYx | MA== | MA== | MA== | MTA4 | Mw== | NDQ5 | MA== | MTAyMg== |
Commercial and public services | MA== | MA== | MTc1 | MA== | MA== | MA== | MTY= | MA== | MjIx | MA== | NDEy |
Agriculture / forestry | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MTYx | MA== | MTYx |
Fishing | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Non-specified | MA== | MA== | MTM0 | MA== | MA== | MA== | MA== | MQ== | MA== | MA== | MTM1 |
Non-energy use | MA== | MA== | NTg= | MA== | MA== | MA== | MA== | MA== | MA== | MA== | NTg= |
-of which chemical/petrochemical | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
*The column of coal also includes peat and oil shale where relevant; that of crude oil includes crude oil, NGL, refinery feedstocks, additives and other hydrocarbons.
** Totals may not add up due to rounding.
*** International marine and aviation bunkers are included in transport for world totals.
More detailed data are available at our online data services.