Electricity | Heat | |
---|---|---|
- coal | MA== | MA== |
- oil | NDE4Nw== | MA== |
- gas | MTA1MTc= | MA== |
- biofuels | OQ== | MA== |
- waste | MA== | MA== |
- nuclear | MA== | MA== |
- hydro* | NjE= | MA== |
- geothermal | MA== | MA== |
- solar PV | MA== | MA== |
- solar thermal | MA== | MA== |
- wind | Mw== | MA== |
- tide | MA== | MA== |
- other sources | MA== | MA== |
Total production | MTQ3Nzc= | MA== |
Imports | Njcw | MA== |
Exports | LTU4 | MA== |
Domestic supply | MTUzODk= | MA== |
Statistical differences | Nw== | MA== |
Transformation** | MA== | MA== |
Electricity plants | MA== | MA== |
Heat plants*** | MA== | MA== |
Energy industry own use**** | NjI2 | MA== |
Losses | MTk4OQ== | MA== |
Final consumption | MTI3ODE= | MA== |
Industry | MzExOA== | MA== |
Transport | MA== | MA== |
Residential | NTIyNQ== | MA== |
Commercial and public services | MjU3MA== | MA== |
Agriculture / forestry | MTg2OA== | MA== |
Fishing | MA== | MA== |
Other non-specified | MA== | MA== |
* Includes production from pumped storage plants.
** Transformation includes electricity used by heat pumps and electricity used by electric boilers.
*** Heat shown in this row represents waste heat bought from other industries that is generated from combustible fuels.
**** Energy industry own use also includes own use by plant and electricity used for pumped storage.
More detailed data are available at our online data services.