Electricity | Heat | |
---|---|---|
- coal | NjYwOQ== | NzA0Mg== |
- oil | MTQ0 | MjMz |
- gas | MTA3Mzg= | Mzc0NDM= |
- biofuels | MTc0MA== | Mjg3MA== |
- waste | MjU0 | ODQ0 |
- nuclear | MTU2ODU= | NTA4 |
- hydro* | MjIy | MA== |
- geothermal | MA== | Mjcx |
- solar PV | MQ== | MA== |
- solar thermal | MA== | NQ== |
- wind | NjI2 | MA== |
- tide | MA== | MA== |
- other sources | MA== | MA== |
Total production | MzYwMTk= | NDkyMTY= |
Imports | MTQ2NjQ= | MA== |
Exports | LTgwMjE= | MA== |
Domestic supply | NDI2NjI= | NDkyMTY= |
Statistical differences | LTM0 | LTYz |
Transformation** | MA== | MA== |
Electricity plants | MA== | MA== |
Heat plants*** | MA== | MA== |
Energy industry own use**** | NDMwNA== | MjkxOQ== |
Losses | Mzc4NA== | Mzg4Mw== |
Final consumption | MzQ1NDA= | NDIzNTE= |
Industry | OTg3OA== | MTE2ODE= |
Transport | MTExNw== | MA== |
Residential | MTEzMTI= | MjIxMzk= |
Commercial and public services | MTE0NjY= | ODUyMw== |
Agriculture / forestry | NzYw | OA== |
Fishing | Nw== | MA== |
Other non-specified | MA== | MA== |
* Includes production from pumped storage plants.
** Transformation includes electricity used by heat pumps and electricity used by electric boilers.
*** Heat shown in this row represents waste heat bought from other industries that is generated from combustible fuels.
**** Energy industry own use also includes own use by plant and electricity used for pumped storage.
More detailed data are available at our online data services.