Crude oil | Natural gas liquids | Refinery feedstocks | Naphtha | Liquified petroleum gases | Motor gasoline | Aviation gasoline | Jet kerosene | Other kerosene | Gas/diesel | Fuel oil | |
---|---|---|---|---|---|---|---|---|---|---|---|
Production | ODM1 | MA== | MA== | NTIwOQ== | MTU2MQ== | MTExMTk= | MA== | Mzc5NQ== | MA== | MjUzMDQ= | NzI1Ng== |
From other sources | MA== | MA== | MTE1OQ== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Imports | NTY3NDI= | NDY0 | MjMz | MTk3MQ== | MzMzMA== | NDkx | NDk= | NDM1Ng== | MjM0 | MjM4MzI= | MzA5NQ== |
Exports | LTQw | MA== | MA== | LTI4NjM= | LTExNTA= | LTQwOTg= | LTE3 | LTEyMTg= | LTUz | LTI3ODM= | LTY0NjI= |
International marine bunkers | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTExOQ== | LTE1NDg= |
International aviation bunkers | MA== | MA== | MA== | MA== | MA== | MA== | MA== | LTU3ODI= | MA== | MA== | MA== |
Stock changes | LTExNA== | MA== | MjI2 | Njg= | MjY= | OTI= | LTE= | LTU2 | MA== | LTQyMg== | MTI0 |
Domestic supply | NTc0MjM= | NDY0 | MTYxOA== | NDM4NQ== | Mzc2Nw== | NzYwNA== | MzE= | MTA5NQ== | MTgx | NDU4MTI= | MjQ2NQ== |
Transfers | MA== | LTMyNA== | ODQ2 | MA== | MA== | MjY0 | MA== | LTU4 | MA== | Nw== | LTgxNg== |
Statistical differences | LTgx | LTI= | MTQ= | NDc2 | NDkw | LTE0MzU= | LTEx | MTM5 | LTI4 | LTE1OTU= | LTY2NQ== |
Transformation | NTczNDI= | MTM4 | MjQ3OA== | NTg1 | MjQ1 | MA== | MA== | MA== | MA== | MjM5 | MzE0 |
Electricity plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | NzU= | MjMx |
CHP plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MQ== | MTg= |
Heat plants | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | OA== | NjU= |
Oil refineries | NTczNDI= | MTM4 | MjQ3OA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Other transformation | MA== | MA== | MA== | NTg1 | MjQ1 | MA== | MA== | MA== | MA== | MTU1 | MA== |
Energy industry own use | MA== | MA== | MA== | MA== | MjA= | MA== | MA== | MA== | MA== | Ng== | NzY= |
Losses | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== |
Final consumption | MA== | MA== | MA== | NDI3Ng== | Mzk5Mg== | NjQzMw== | MjA= | MTE3Ng== | MTUz | NDM5Nzk= | NTk0 |
Industry | MA== | MA== | MA== | MA== | Mjk4 | MA== | MA== | MA== | MA== | OTE4 | NTE0 |
Transport | MA== | MA== | MA== | MA== | ODE= | NjQwNg== | MTk= | NzYw | MA== | MzE2MDQ= | NDk= |
Residential | MA== | MA== | MA== | MA== | ODEz | MA== | MA== | MA== | MTUz | NTIzMg== | MA== |
Commercial and public services | MA== | MA== | MA== | MA== | MzIy | MTA= | MA== | MA== | MA== | MTkyNg== | MA== |
Agriculture / forestry | MA== | MA== | MA== | MA== | Mjc3 | MTU= | MA== | MA== | MA== | MjY4Nw== | MjA= |
Fishing | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MA== | MjY0 | MA== |
Other non-specified | MA== | MA== | MA== | MA== | NA== | Mg== | MQ== | NDE2 | MA== | MjEw | MTE= |
Non-energy use | MA== | MA== | MA== | NDI3Ng== | MjE5Nw== | MA== | MA== | MA== | MA== | MTEzOA== | MA== |
- of which chemical/petrochemical | MA== | MA== | MA== | NDI3Ng== | MjE5Nw== | MA== | MA== | MA== | MA== | MTEzOA== | MA== |
Note: Data are also available for: Additives/Blending components, Input of origin not crude or NGL, refinery gas, ethane, gasoline type jet fuel, white spirit, lubricants, bitumen, paraffin waxes, petroleum coke and non-specified oil products at http://data.iea.org
More detailed data are available at our online data services.