Population (millions) | NjYuNTA= |
---|---|
GDP (billion 2010 USD) | Mjc3Ny41NA== |
GDP PPP (billion 2010 USD) | MjQ1NS44Nw== |
Energy production (Mtoe) | MTM3Ljc2 |
Net imports (Mtoe) | MTE1Ljcy |
TPES (Mtoe) | MjQ2LjUx |
Electricity consumption* (TWh) | NDY4LjQw |
CO2 emissions** (Mt of CO2) | MjkwLjQ5 |
TPES/population (toe/capita) | My43MQ== |
TPES/GDP (toe/thousand 2010 USD) | MC4wOQ== |
TPES/GDP PPP (toe/thousand 2010 USD) | MC4x |
Electricity consumption/population (MWh/capita) | Ny4wNA== |
CO2/TPES(t CO2/toe) | MS4xOA== |
CO2/population (t CO2/capita) | NC4zNw== |
CO2/GDP (kg CO2/2010 USD) | MC4x |
CO2/GDP PPP (kg CO2/2010 USD) | MC4xMg== |
*Gross production + imports - exports - losses
**CO2 Emissions from fuel combustion only. Emissions are calculated using IEA's energy balances and the 2006 IPCC Guidelines.
More detailed data are available at our online data services.